If you are looking for Information about PSU Clementine, Go check their Wiki
Ambition's End 2
From The re-PSUPedia
| (The Results of Ambition 2) ミッション名が不明 | |
|---|---|
| Start lobby | Il Cabo Base |
| Start counter | Illuminus Lab Area |
| End lobby | Clyez City: 5th Floor |
| Version | Ambition of the Illuminus |
| Field | Il Cabo Base |
| Mission type | Story mission |
| Party size | 1 player |
| Enemy elements | |
Mission requirements and rewards
| LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
| C | 1 | 30+ | -- | -- | -- | -- | -- | -- | 0 | 0 |
| B | 50 | 44+ | -- | -- | -- | -- | -- | -- | 0 | 0 |
| (Dallgun Portrait) | ||||||||||
| A | 75 | 59+ | 2350 | 23 | -- | -- | -- | -- | 0 | 0 |
| PA Fragment x10[1] (Dallgun Portrait) | ||||||||||
| Rank S requirements | ||||||||||
| LV | Time | Defeated enemies | Miscellaneous requirements | |||||||
| C | ||||||||||
| B | ||||||||||
| A | Within 06:00 | |||||||||
- ↑ PA Fragment rewards for story missions are only awarded once per character.
Enemy information
| Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | |||
|---|---|---|---|---|---|---|---|---|
| LV | EXP | LV | EXP | LV | EXP | |||
| Galdeen | |
30 | -- | 44 | -- | 59 | -- | |
| Orcdillan | |
30 | -- | 44 | -- | 59 | -- | |
| Orcdillan | |
|
30 | -- | 44 | -- | 59 | -- |
| Delp Slami | |
33 | -- | 47 | -- | 62 | -- | |
| Mini-boss | ||||||||
| Zasharogan | |
34 | -- | 48 | -- | 63 | -- | |
| Karl F. Howzer | |
60 | -- | 74 | -- | 89 | -- | |
Item drops
| Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A |
|---|---|---|---|---|
| Galdeen | ||||
| Orcdillan | ||||
| Delp Slami | ||||
| Zasharogan | ||||
| Karl F. Howzer | ||||
| Normal box | ||||
| Area drops |
