If you are looking for Information about PSU Clementine, Go check their Wiki
Shinowa Hidoki
From The re-PSUPedia
| Shinowa Hidoki | |
|---|---|
| Version | Ambition of the Illuminus |
| Enemy type | Machinery |
| Enemy size | Large |
| Classification | Normal enemy |
| Elements | |
Abilities
Stats
Item drops
| LV | Ambition of the Illuminus | |
|---|---|---|
| Drop items | Missions | |
| 1-9 | [B] Bradanoh | -- |
| 10-19 | [B] Ryokadanoh | Sacred Stream C |
| 20-29 | [B] Higredanoh | MAG' C, Will of Light 1 C, Illusionary Shaft C, Passport to Subspace C |
| 30-39 | [B] Suzakidanoh | Flowery Pursuit C, Temple of Traps C, Sacred Stream/R |
| 40-49 | [B] Yurasogi | Sacred Stream B, Will of Light 1 B |
| 50-59 | [B] Yurasogi | MAG' B, Will of Light 1 A, Illusionary Shaft B |
| 60-69 | [B] Kokrosoki | Sacred Stream A, Flowery Pursuit B |
| 70-79 | [B] Kokrosoki | -- |
| 80-99 | [B] Aikasoki | MAG' A, Illusionary Shaft A, Flowery Pursuit A, Temple of Traps B |
| 100-124 | [B] Shinowa Line | Sacred Stream S, Temple of Traps A, Passport to Subspace B |
| 125-149 | [B] Shinowa Line | Flowery Pursuit S, Illusionary Shaft S, MAG' S |
| 150-174 | Tamagiri-zashi | Sacred Stream S2, Flowery Pursuit S2, MAG' S2, Temple of Traps S, Illusionary Shaft S2 |
| 175-189 | [B] Tamagiri-zashi | Flowery Pursuit S3, Passport to Subspace A |
| 190-199 | Combat Cannon | -- |
| 200 | ? | -- |
| Special drops |
-- | All missions listed above. |
Image gallery
- No additional images exist for this enemy! Click here to upload an image and help us develop this page!