If you are looking for Information about PSU Clementine, Go check their Wiki
Elements of Unrest
From The re-PSUPedia
Revision as of 17:34, 11 March 2008 by EspioKaos (talk | contribs) (Tables made; I'll fill in drops later.)
This article pertains to a mission which was available only during the limited-time event 1Up Platinum Cup. |
Elements of Unrest ミッション名が不明 | |
---|---|
Start lobby | Clyez City |
Start counter | CLUB: Commune |
End lobby | Clyez City |
Version | Phantasy Star Universe |
Field | VR: G. Colony |
Mission type | Event mission |
Party size | 1-4 players |
Enemy elements |
Mission requirements and rewards
LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
---|---|---|---|---|---|---|---|---|---|---|
Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
C | 1 | 20+ | -- | -- | -- | -- | -- | -- | 0 | 0 |
B | 30 | 55+ | -- | -- | -- | -- | -- | -- | 0 | 0 |
A | 55 | 100+ | -- | -- | -- | -- | -- | -- | 0 | 0 |
Rank S requirements | ||||||||||
LV | Time | Defeated enemies | Miscellaneous requirements | |||||||
C | ||||||||||
B | ||||||||||
A |
Enemy information
Elements of Unrest
Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | |||
---|---|---|---|---|---|---|---|---|
LV | EXP | LV | EXP | LV | EXP | |||
Pannon | 20 | -- | x | x | x | x | ||
Pannon | 20 | -- | x | x | x | x | ||
Pannon | 22 | -- | x | x | x | x | ||
Pannon | 22 | -- | x | x | x | x | ||
Bel Pannon | x | x | 55 | -- | -- | -- | ||
Bel Pannon | x | x | 55 | -- | -- | -- | ||
Bel Pannon | x | x | 57 | -- | -- | -- | ||
Bel Pannon | x | x | 57 | -- | -- | -- | ||
Delsaban | 21 | -- | x | x | x | x | ||
Delsaban | 21 | -- | x | x | x | x | ||
Delsaban | 22 | -- | x | x | x | x | ||
Delsaban | 22 | -- | x | x | x | x | ||
Delsaban | 22 | -- | x | x | x | x | ||
Delsaban | 25 | -- | x | x | x | x | ||
Delsaban | 25 | -- | x | x | x | x | ||
Deljaban | x | x | 56 | -- | -- | -- | ||
Deljaban | x | x | 56 | -- | -- | -- | ||
Deljaban | x | x | 57 | -- | -- | -- | ||
Deljaban | x | x | 57 | -- | -- | -- | ||
Deljaban | x | x | 57 | -- | -- | -- | ||
Deljaban | x | x | 60 | -- | -- | -- | ||
Deljaban | x | x | 60 | -- | -- | -- | ||
Sendillan | 25 | -- | -- | -- | -- | -- | ||
Sendillan | 25 | -- | -- | -- | -- | -- | ||
Gaozoran | 25 | -- | -- | -- | -- | -- | ||
Gaozoran | 25 | -- | -- | -- | -- | -- | ||
Dilnazen | 25 | -- | -- | -- | -- | -- | ||
Dilnazen | 25 | -- | -- | -- | -- | -- | ||
Rare enemy | ||||||||
Rappy Latan | 25 | -- | -- | -- | -- | -- | ||
Mini-boss | ||||||||
SEED-Vance | 25 | -- | x | x | x | x | ||
SEED-Vitace | x | x | 60 | -- | 105 | -- | ||
Carriguine | 28 | -- | 63 | -- | 108 | -- | ||
SEED-Magashi | 20 | -- | 55 | -- | 100 | -- | ||
Boss | ||||||||
Dulk Fakis (1st form) | -- | -- | -- | -- | -- | -- | ||
Dulk Fakis (2nd form) | -- | -- | -- | -- | -- | -- |
Bonus Mission 1
Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | |||
---|---|---|---|---|---|---|---|---|
LV | EXP | LV | EXP | LV | EXP | |||
Delsaban | 30 | -- | x | x | x | x | ||
Delsaban | 30 | -- | x | x | x | x | ||
Deljaban | x | x | 60 | -- | 100 | -- | ||
Deljaban | x | x | 60 | -- | 100 | -- | ||
Gaozoran | 30 | -- | -- | -- | -- | -- | ||
Gaozoran | 30 | -- | -- | -- | -- | -- | ||
Gaozoran | 30 | -- | -- | -- | -- | -- | ||
Rare enemy | ||||||||
Rappy Latan | -- | -- | -- | -- | -- | -- |
Bonus Mission 2
Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | |||
---|---|---|---|---|---|---|---|---|
LV | EXP | LV | EXP | LV | EXP | |||
Delsaban | 30 | -- | x | x | x | x | ||
Delsaban | 30 | -- | x | x | x | x | ||
Deljaban | x | x | 60 | -- | 100 | -- | ||
Deljaban | x | x | 60 | -- | 100 | -- | ||
Dilnazen | -- | -- | -- | -- | -- | -- | ||
Dilnazen | -- | -- | -- | -- | -- | -- | ||
Rare enemy | ||||||||
Rappy Latan | -- | -- | -- | -- | -- | -- |
Bonus Mission 3
Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | |||
---|---|---|---|---|---|---|---|---|
LV | EXP | LV | EXP | LV | EXP | |||
Delsaban | 30 | -- | x | x | x | x | ||
Delsaban | 30 | -- | x | x | x | x | ||
Deljaban | x | x | 60 | -- | 100 | -- | ||
Deljaban | x | x | 60 | -- | 100 | -- | ||
Carriguine | -- | -- | -- | -- | -- | -- | ||
Carriguine | -- | -- | -- | -- | -- | -- | ||
Rare enemy | ||||||||
Jaggo | -- | -- | -- | -- | -- | -- |
Item drops
Elements of Unrest
Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A |
---|---|---|---|---|
Pannon | x | x | ||
Bel Pannon | x | |||
Delsaban | x | x | ||
Deljaban | x | |||
Deljaban (+ LV5) | x | |||
Sendillan | ||||
Gaozoran | ||||
Dilnazen | ||||
Rappy Latan | ||||
SEED-Vance | x | x | ||
SEED-Vitace | x | |||
Carriguine | ||||
SEED-Magashi | ||||
Dulk Fakis | ||||
Normal box | ||||
Area drops |
Bonus Mission 1
Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A |
---|---|---|---|---|
Delsaban | x | x | ||
Deljaban | x | |||
Gaozoran | ||||
Rappy Latan | ||||
Normal box | ||||
Boss box | ||||
Area drops |
Bonus Mission 2
Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A |
---|---|---|---|---|
Delsaban | x | x | ||
Deljaban | x | |||
Dilnazen | ||||
Rappy Latan | ||||
Normal box | ||||
Boss box | ||||
Area drops |
Bonus Mission 3
Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A |
---|---|---|---|---|
Delsaban | x | x | ||
Deljaban | x | |||
Carriguine | ||||
Jaggo | ||||
Normal box | ||||
Boss box | ||||
Area drops |