If you are looking for Information about PSU Clementine, Go check their Wiki
SEED-Magashi
From The re-PSUPedia
Revision as of 20:39, 25 January 2008 by EspioKaos (talk | contribs) (New page: __NOTOC__{{Enemy infobox |Enemy name= SEED-Magashi |Image= |Version= Phantasy Star Universe |Enemy type= SEED-Form |Enemy size= Medium |Classification= Normal enemy |Elements= {{Dark}} }}...)
SEED-Magashi | |
---|---|
Version | Phantasy Star Universe |
Enemy type | SEED-Form |
Enemy size | Medium |
Classification | Normal enemy |
Elements |
Abilities
- --
Stats
Stat modifiers | Boosts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | 1100% | ATP | 180% | ATA | 100% | -- | ||||||
TP | 150% | DFP | 220% | EVP | 200% | -- | ||||||
MST | 200% | STA | 150% | EXP | 500% | -- | ||||||
Status effect susceptibility | ||||||||||||
✔ | ? | ? | ? | ? | ? | ✔ | ? | ? | ? | ✔ | ✔ | ? |
Half damage | ||||||||||||
? | ✔ | ✔ |
Item drops
Image gallery
- No additional images exist for this enemy! Click here to upload an image and help us develop this page!