If you are looking for Information about PSU Clementine, Go check their Wiki
User:Zael
From The re-PSUPedia
Intro
I'm Zael, aka Aeryn Z. on the official boards. I'm a PSO:BB vet with a level 200 RAmarl and 3 other 150+ characters. I play and enjoy PSU quite a lot. I play on both servers, but I tend to play more on PC/PS2 since that's where all my good friends are at.
I'm usually found hanging out in the IRC channel at stratics.afraidyet.net #zael.
Go to http://www.myspace.com/fmalimban if you wanna know more about me >_>
Character Profile
Name | Race | Gender | Level | Type | HU | RA | FO | FI | GT | WT | FF | FG | FT | PT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kylie | Human | ♀ | 93 | Fortegunner | 10 | 10 | 5 | 10 | 10 | 10 | 10 | 10 | ||
Aeryn | Newman | ♀ | 97 | Fortetecher | 10 | 10 | 10 | 10 | ||||||
Zael | Beast | ♂ | 37 | Fortefighter | 10 | 5 | 3 | 6 |
PA Levels: Kylie
Bullet | Lv | Bullet | Lv | Bullet | Lv | Bullet/Skill | Lv | Skill | Lv | Skill | Lv |
---|---|---|---|---|---|---|---|---|---|---|---|
Burning Shot | 30 | Yak Zagenga | 30 | Boma Diga | 30 | Twin Mayalee | 25 | Dus Daggas | 30 | Assault Crush | 30 |
Frozen Shot | 30 | Barada Riga | 30 | Boma Duranga | 3 | Frozen Hit | 30 | Dus Robado | 30 | Splendor Crush | 25 |
Killer Shot | 17 | Barada Inga | 30 | Twin Freeze | 30 | Reisei-Shiki | 30 | Renkai Buyou-zan | 30 | Spiral Dance | 26 |
Yak Banga | 30 | Barada Diga | 30 | Twin Plasma | 30 | Spinning Break | 30 | Moubu Seiren-zan | 30 | Gravity Dance | 24 |
Yak Riga | 30 | Barada Yoga | 30 | Twin Grav | 30 | Tornado Break | 25 | Hishou Jinren-zan | 24 | Gravity Strike | 21 |
Yak Megiga | 30 | Boma Riga | 30 | Twin Rising | 30 | Anga Redda | 30 | Rising Crush | 30 | Buten Shuren-zan | 20 |
PA Levels: Aeryn
Technic | Lv | Technic | Lv | Technic | Lv | Technic | Lv | Skill/Tech | Lv | Skill/Bullet | Lv |
---|---|---|---|---|---|---|---|---|---|---|---|
Foie | 24 | Rabarta | 26 | Razonde | 24 | Diga | 28 | Dus Majarra | 30 | Rising Crush | 30 |
Rafoie | 23 | Dambarta | 30 | Gizonde | 26 | Radiga | 27 | Dus Daggas | 30 | Rising Strike | 30 |
Gifoie | 15 | Gibarta | 17 | Zodial | 29 | Gidiga | 27 | Anga Redda | 30 | Buten Shuren-zan | 30 |
Shifta | 30 | Deband | 23 | Zoldeel | 21 | Nosdiga | 28 | Anga Dugrega | 30 | Reisei-Sou | 21 |
Jellen | 23 | Zalure | 21 | Ramegid | 22 | Megiverse | 17 | Renkai Buyou-zan | 30 | Raisei-Sou | 12 |
Resta | 23 | Reverser | 23 | Retier | 30 | Giresta | 23 | Regrant | 24 | Reisei-Shiki | 25 |
PA Levels: Zael
Skill | Lv | Skill | Lv | Skill | Lv | Bullet | Lv | Bullet | Lv | Bullet | Lv |
---|---|---|---|---|---|---|---|---|---|---|---|
Gravity Break | 30 | Anga Redda | 30 | Rising Strike | 30 | Twin Freeze | 1 | Yak Banga | 1 | Ensei-Shiki | 1 |
Tornado Break | 30 | Anga Dugrega | 30 | Spinning Strike | 30 | Twin Grav | 1 | Yak Riga | 1 | Reisei-Shiki | 1 |
Bogga Zubba | 30 | Renkai Buyou-zan | 30 | Buten Shuren-zan | 30 | Twin Plasma | 1 | Yak Inga | 1 | Insei-Shiki | 1 |
Dus Daggas | 30 | Renzan Seiden-ga | 30 | Hikai Shuuha-zan | 30 | Twin Rising | 1 | Yak Yoga | 1 | Burning Hit | 1 |
Dus Robado | 30 | Rising Crush | 30 | Senten Kanzan-ga | 30 | Twin Dark | 1 | Yak Megiga | 1 | Frozen Hit | 1 |
Dus Majarra | 30 | Assault Crush | 30 | Chiki Kyoren-jin | 0 | Mayalee Fury | 1 | Yak Zagenga | 1 | Plasma Hit | 1 |