If you are looking for Information about PSU Clementine, Go check their Wiki
Caves of Ice
From The re-PSUPedia
Revision as of 21:17, 8 November 2007 by EspioKaos (talk | contribs) (No need to say "track down" when they've already been discovered. D:)
| Icy Cavern | |
|---|---|
| Start counter | Vio Tonga |
| End counter | Granigs Mine |
| Version | Ambition of the Illuminus |
| Field | Granigs Mine |
| Mission type | Free mission |
| Enemy elements | |
Numerous contaminated creatures that had taken refuge in the abandoned mines of Granigs following the initial SEED attack have been discovered. Purify them!
Mission requirements and rewards
| LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
| C | 1 | 15+ | -- | -- | -- | -- | -- | -- | 0 | 0 |
| B | 15 | 35+ | -- | -- | -- | -- | -- | -- | 0 | 0 |
| A | 35 | 55+ | -- | -- | -- | -- | -- | -- | 0 | 0 |
| S | 55 | 100+ | -- | -- | -- | -- | -- | -- | 0 | 0 |
| PA Fragment x1 | ||||||||||
| S2 | -- | -- | -- | -- | -- | -- | -- | -- | 0 | 0 |
| PA Fragment x2 | ||||||||||
Enemy information
| Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
| Vanda | |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| Vanda Merha | |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| Nava Ludda | |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| Bul Buna | |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| Bil De Vear | |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| Jaggo | |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Item drops
This chart details all known weapon, line shield, synthesis board, etc. drops from the enemies in this mission. Common drops such as Meseta, recovery items and most low-rank materials are not listed, however.
| Enemy name | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 |
|---|---|---|---|---|---|
| Vanda | |||||
| Vanda Merha | |||||
| Nava Ludda | |||||
| Bul Buna | |||||
| Bil De Vear | |||||
| Jaggo | |||||
| Normal box | |||||
| Area drops |
Enemy spawn chart
| Map route | Pattern | Block 1 initial spawn | Block 2 initial spawn | Block 3 initial spawn | Rare enemy details |
|---|---|---|---|---|---|
| A-1 | |||||
| A-2 | |||||
| A-3 | |||||
| A-X | |||||
| B-1 | |||||
| B-2 | |||||
| B-3 | |||||
| B-X | |||||
| C-1 | |||||
| C-2 | |||||
| C-3 | |||||
| C-X |