If you are looking for Information about PSU Clementine, Go check their Wiki
Native creatures (Moatoob)
From The re-PSUPedia
Contents
Bil De Vear
LV | Drop item | Mission |
---|---|---|
1-9 | [B] Sodad | Shadow Conspiracy Act 2 C |
10-19 | [B] Soda Gigassa | System Defense C, Desert Terror C, Tunnel Recapture C, Rogues' Shortcut C, (Cave of Ice) C |
20-29 | [B] Soda Brekka | Rogues' Shortcut B |
30-39 | [B] Soda Clayma | System Defense B, Desert Terror B, Tunnel Recapture B, (Cave of Ice) C |
40-49 | [B] Soda Caliba | System Defense A, Desert Terror A, Tunnel Recapture A, Rogues' Shortcut A |
50-59 | [B] Soda Accas | Rogues' Shortcut S, (Cave of Ice) A |
60-69 | [B] Ank Tomho | |
70-79 | [B] Ank Barde | System Defense S, Desert Terror S, Tunnel Recapture S |
80-89 | [B] Ank Picor | Rogues' Shortcut S2 |
90-99 | [B] Ank Picor | System Defense S2, Tunnel Recapture S2 |
100+ | [B] Bil De Axe | Desert Terror S2, (Cave of Ice) S |
Special drops | Bil De Vear Horn |
Bul Buna
LV | Drop item | Mission |
---|---|---|
1-9 | ||
10-19 | Arb Pam | System Defense C, Desert Terror C, Tunnel Recapture C, (Cave of Ice) C |
20-29 | Arb Oga | Valley of Suspicion Act 2 B |
30-39 | Arb Roga | System Defense B, Desert Terror B, Tunnel Recapture B, (Cave of Ice) B |
40-49 | Arb Biga | System Defense A, Desert Terror A, Tunnel Recapture A |
50-59 | Arb Rega | (Cave of Ice) A |
60-69 | ||
70-79 | Arb Rega | System Defense S, Desert Terror S, Tunnel Recapture S |
80-89 | ||
90-99 | Arb Rega | System Defense S2, Tunnel Recapture S2 |
100+ | [B] Deathmaker | Desert Terror S2, (Cave of Ice) S |
Special drops | Bul Buna Lung |
Drua Gohra
LV | Drop item | Mission |
---|---|---|
1-9 | ||
10-19 | W'gasta | System Defense C, Desert Terror C, Tunnel Recapture C, Rogues' Shortcut C |
20-29 | W'ganba | Rogues' Shortcut B, (Serpent's Awakening) C |
30-39 | W'gasep | System Defense B, Desert Terror B, Tunnel Recapture B |
40-49 | W'gacan | System Defense A, Desert Terror A, Tunnel Recapture A, Rogues' Shortcut A, (Serpent's Awakening) B |
50-59 | W'gacros | Rogues' Shortcut S |
60-69 | Gur Neda | (Serpent's Awakening) A |
70-79 | Gur Napam | System Defense S, Desert Terror S, Tunnel Recapture S |
80-89 | Gur Missal | Rogues' Shortcut S2 |
90-99 | Gur Missal | System Defense S2, Tunnel Recapture S2 |
100+ | [B] Gur Bazga | Desert Terror S2, (Serpent's Awakening) S |
Special drops | None |
Jishagara
LV | Drop item | Mission |
---|---|---|
1-9 | [B] Gudda Nukel | Shadow Conspiracy Act 2 C, Valley of Suspicion Act 1 C |
10-19 | [B] Gudda Fest | System Defense C, Desert Terror C, Valley of Carnage C, Mine Defense C, Tunnel Recapture C |
20-29 | [B] Gudda Brana | (Serpent's Awakening) C |
30-39 | [B] Gudda Waya | System Defense B, Desert Terror B, Valley of Carnage B, Mine Defense B, Tunnel Recapture B |
40-49 | [B] Gudda Ribat | System Defense A, Desert Terror A, Valley of Carnage A, Mine Defense A, Tunnel Recapture A, (Serpent's Awakening) B |
50-59 | [B] Gudda Greta | Valley of Carnage S |
60-69 | [B] Gudda Breba | Mine Defense S, (Serpent's Awakening) A |
70-79 | [B] Gudda Godda | System Defense S, Desert Terror S, Tunnel Recapture S |
80-89 | [B] Gudda Gant | Valley of Carnage S2, Mine Defense S2 |
90-99 | [B] Gudda Gant | System Defense S2, Tunnel Recapture S2 |
100+ | [B] Gudda Skela | Desert Terror S2, (Serpent's Awakening) S |
Special drops | None |
Kog Nadd
LV | Drop item | Mission |
---|---|---|
1-9 | Mukpear | Shadow Conspiracy Act 1 C |
10-19 | Mukuke | Valley of Carnage C, Mine Defense C, Tunnel Recapture C |
20-29 | Mukpat | Cost of Research C |
30-39 | Mukalbe | Valley of Carnage B, Mine Defense B, Tunnel Recapture B, Cost of Research B |
40-49 | Mukrudi | Valley of Carnage A, Mine Defense A, Tunnel Recapture A |
50-59 | Mukarad | Valley of Carnage S, Cost of Research A |
60-69 | Mugungri | Mine Defense S |
70-79 | Mukfet | Tunnel Recapture S, Cost of Research S |
80-89 | Muktrand | Valley of Carnage S2, Mine Defense S2 |
90-99 | Muktrand | Tunnel Recapture S2 |
100+ | [B] Mugunruk | Cost of Research S2 |
Special drops | None |
Lapucha
LV | Drop item | Mission |
---|---|---|
1-9 | ||
10-19 | ||
20-29 | ||
30-39 | ||
40-49 | ||
50-59 | ||
60-69 | ||
70-79 | ||
80-89 | ||
90-99 | ||
100+ | ||
Special drops | Lapucha Shell |
LV | Drop item | Mission |
---|---|---|
1-9 | ||
10-19 | ||
20-29 | ||
30-39 | ||
40-49 | ||
50-59 | ||
60-69 | ||
70-79 | ||
80-89 | ||
90-99 | ||
100+ | ||
Special drops | None |
LV | Drop item | Mission |
---|---|---|
1-9 | ||
10-19 | ||
20-29 | ||
30-39 | ||
40-49 | ||
50-59 | ||
60-69 | ||
70-79 | ||
80-89 | ||
90-99 | ||
100+ | ||
Special drops | None |
Vanda
LV | Drop item | Mission |
---|---|---|
1-9 | ||
10-19 | ||
20-29 | ||
30-39 | ||
40-49 | ||
Special drops | Vanda Derma |
Vanda Merha
LV | Drop item | Mission |
---|---|---|
50-59 | ||
60-69 | ||
70-79 | ||
80-89 | ||
90-99 | ||
100+ | ||
Special drops | Vanda Derma |
Vanda Orga
LV | Drop item | Mission |
---|---|---|
1-9 | ||
10-19 | ||
20-29 | ||
30-39 | ||
40-49 | ||
50-59 | ||
60-69 | ||
70-79 | ||
80-89 | ||
90-99 | ||
100+ | ||
Special drops | None |
Zoona
LV | Drop item | Mission |
---|---|---|
1-9 | ||
10-19 | ||
20-29 | ||
30-39 | ||
40-49 | ||
50-59 | ||
60-69 | ||
70-79 | ||
80-89 | ||
90-99 | ||
100+ | ||
Special drops | Zoona Muscle |