If you are looking for Information about PSU Clementine, Go check their Wiki
User:Demon
Demon | |
Main Character: | Demon |
Favorite Games: | Way too many to list |
PSU Game Server: | PS2/PC |
Universe Hangout: | Universe 2, 6, Random |
About Demon
Hi, I'm Demon, PS addict and fanatic.
My addiction began with a little game called Phantasy Star IV for the Sega Genesis video game console. After I played that I was pretty much hooked. Bought and played the other 3 that came before it but PSIV is still and will always be my personal favorite of the series.
Then I got word from a friend that worked a my local video game store that a new online PS game was coming out called Phantasy Star Online (version1) for the Sega Dreamcast. He saved me a copy because they flew off the shelves so fast. I bought it, got home, and was online playing PSO as my HUmar Demon character. Pretty much had to get it, as it was the first online RPG console game ever. That and I was a huge fan of PS already. Basically played every single version of the game that came after. I still play the latest version of PSO (Phantasy Star Online: Blue Burst) these days, going on two years now. Have been since the first day of Beta. It is definitely the one version I've played the longest. So many hours logged on there. Meet most of my friends online there. Trying to get a second character to Lv 200 on PSOBB now. That might take some time though because currently Phantasy Star Universe occupies most of my free time. I still can't leave PSO for too long though. I keep crawling back for more lol. As for PSU, I am very much looking forward to the new expansion as it looks to be full of awesomeness. Love the PSO content that will be in it. GIB CHAIN SAWD!
Anyways I'll be updating, editing, and fixing things here and there. Hope to see you online and have a nice day!
PSU Character Information
Name | Race | Sex | Level | Type | HU | RA | FO | FI | WT | GT | FF | FG | FT | PT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Demon | Beast | ♂ | 83 | FI | 10 | 10 | - | 10 | - | - | 10 | - | - | - |
Virus | CAST | ♀ | 73 | FF | 10 | 10 | 5 | 10 | - | - | 10 | - | - | 8 |
Ryoko | Newman | ♀ | 90 | FT | - | - | 10 | - | - | - | - | - | 10 | - |
Natasha | Human | ♀ | 71 | FG | - | 10 | 3 | - | - | 10 | - | 10 | - | - |
Demon's Photon Arts
Skills | Lv | Skills | Lv | Skills | Lv | Skills / Bullets | Lv | Bullets | Lv | Bullets | Lv |
---|---|---|---|---|---|---|---|---|---|---|---|
Spinning Break | 30 | Dus Daggas | 30 | Splendor Crush | 20 | Shousen Totsuzan | 18 | Burning Hit | 6 | Burning Fury | 8 |
Tornado Break | 28 | Dus Robado | 30 | Assault Crush | 30 | Senten Kanzan-ga | 19 | Frozen Hit | 10 | Grav Fury | 7 |
Bogga Danga | 30 | Spiral Dance | 30 | Rising Crush | 30 | Twin Freeze | 20 | Plasma Hit | 10 | Rising Fury | 2 |
Bogga Zubba | 21 | Gravity Dance | 28 | Bukuu Rensen-ga | 29 | Twin Plasma | 20 | Grav Hit | 1 | - | - |
Bogga Robado | 1 | Anga Redda | 30 | Renzan Seidan-ga | 30 | Twin Dark | 20 | Rising Hit | 9 | - | - |
Rising Strike | 26 | Anga Dugrega | 30 | Rensan Senshou-ga | 30 | Twin Mayalee | 5 | Dark Hit | 8 | - | - |
Other Demons
Yes, there are a few other people running around with the same name as me. Have been in every PSO since Version 1. It's quite a popular name. So I just thought I'd say this here. I am NOT the HUcast Demon and also I am not <-Dem0n-> or any other character there is. I have nothing to do with them :P