If you are looking for Information about PSU Clementine, Go check their Wiki
Ranger
From The re-PSUPedia
Generally, Rangers excel at range, are apt to melee, and are relatively poor at using techniques.
Male Lv 1
Ranger | HP | ATP | ATA | MST | TAP | DEF | EVP | END |
---|---|---|---|---|---|---|---|---|
Human | 92 | 30 | 40 | 5 | 22 | 5 | 18 | 22 |
Newman | 84 | 36 | 42 | 6 | 29 | 5 | 18 | 22 |
Cast | 108 | 33 | 47 | 3 | 13 | 7 | 23 | 23 |
Beast | 112 | 35 | 33 | 4 | 16 | 6 | 16 | 22 |
Female Lv 1
Ranger | HP | ATP | ATA | MST | TAP | DEF | EVP | END |
---|---|---|---|---|---|---|---|---|
Human | 88 | 29 | 38 | 5 | 23 | 6 | 18 | 24 |
Newman | 80 | 24 | 40 | 7 | 30 | 5 | 19 | 24 |
Cast | 105 | 33 | 45 | 4 | 14 | 7 | 14 | 25 |
Beast | 106 | 33 | 31 | 4 | 16 | 6 | 16 | 24 |
[Help]