If you are looking for Information about PSU Clementine, Go check their Wiki
User:TheAssasin
From The re-PSUPedia
Revision as of 17:44, 28 May 2012 by TheAssasin (talk | contribs) (Created page with "==== Equipment ==== ==== Unico's Weapons ==== {| class="wikitable" style="text-align:center;font:12px Lucida Sans Unicode" |- ! width=100|Weapon Type || Weapon Name || width=50|G...")
Contents
Equipment
Unico's Weapons
Weapon Type | Weapon Name | Grinds | Percents |
---|---|---|---|
Genfu | 10/10 | 46% | |
De Ragan Slayer | 10/10 | 46% | |
Magana Slayer | 9/9 | 41% | |
Flowen's Sword+ | 10/10 | 43% | |
Tefukirizao | 10/10 | 39% | |
Tefukirizao | 10/10 | 35% | |
Mugunburga | 7/7 | 50% | |
Mugunburga | 5/5 | 50% | |
Mugunburga | 7/7 | 50% | |
Mugunburga | 8/8 | 50% | |
Morat Machinas | 9/9 | 40% | |
Morat Machinas | 9/9 | 40% | |
Morat Machinas | 7/7 | 40% | |
Morat Machinas | 10/10 | 40% | |
Morat Machinas | 10/10 | 40% | |
Morat Machinas | 9/9 | 40% | |
Double Cannon | 5/10 | 41% | |
Double Cannon | 0/10 | 46% | |
Double Cannon | 0/10 | 43% | |
Double Cannon | 0/10 | 42% | |
Double Cannon | 0/10 | 42% | |
Double Cannon | 8/8 | 41% | |
Double Cannon | 9/9 | 40% |
Armor
Armor | Element | Percentage |
---|---|---|
Shijin | Fire | 32% |
Shijin | Ice | 44% |
Shijin | Lightning | 41% |
Shijin | Ground | 42% |
Shijin | Dark | 34% |
Shijin | Light | 42% |
Slot Units
Unit | Slot |
---|---|
Ouryu | Head Slot |
Lumirus/Kaos Knight | Arm Slot |
Red / Knight | Arm Slot |
Vijeri / Rainbow | Body Slot |
Red / Stamina | Extra Slot |