If you are looking for Information about PSU Clementine, Go check their Wiki
PSP:Shotguns
From The re-PSUPedia
This article pertains to an item, mission or other feature available exclusively in Phantasy Star Portable. |
Shotguns
Rarity | Name | Mfr. | PP | Att. | Acc. | Req. | Comments |
---|---|---|---|---|---|---|---|
1★ | Sandanoh | 562 | 11 | 24 | 39 | -- | |
Shigga Damud | 259 | 18 | 18 | 36 | Starting equip: Beast Ranger | ||
2★ | Bradanoh | 655 | 16 | 39 | 48 | -- | |
Shigga Spud | 302 | 26 | 28 | 50 | -- | ||
3★ | Ryokadanoh | 749 | 24 | 59 | 56 | -- | |
Shigga Wadda | 346 | 40 | 42 | 59 | -- | ||
Rarity | Name | Mfr. | PP | Att. | Acc. | Req. | Comments |
4★ | Higredanoh | 842 | 33 | 81 | 64 | -- | |
Shigga Bigul | 389 | 55 | 59 | 66 | -- | ||
5★ | Anzadanoh | 936 | 43 | 106 | 73 | -- | |
Shigga Amza | 432 | 72 | 77 | 77 | -- | ||
6★ | Suzakidanoh | 1030 | 52 | 128 | 85 | -- | |
Shigga Stam | 475 | 86 | 92 | 88 | -- | ||
Sandanoc | 317 | 62 | 112 | 44 | -- | ||
Shigga Damduc | 79 | 90 | 82 | 44 | -- | ||
(Final Impact) | 792 | 69 | 102 | 87 | -- | ||
Rarity | Name | Mfr. | PP | Att. | Acc. | Req. | Comments |
7★ | Shigga Boma | 523 | 112 | 105 | 103 | -- | |
8★ | Shigga Brada | 570 | 133 | 121 | 121 | -- | |
Shigga Bomac | 95 | 138 | 107 | 60 | -- | ||
9★ | Shigga Bines | 616 | 154 | 136 | 141 | -- | |
Rarity | Name | Mfr. | PP | Att. | Acc. | Req. | Comments |
10★ | Shigga Desta | 659 | 175 | 152 | 162 | -- | |
Shigga Destac | 110 | 182 | 135 | 81 | -- | ||
Madam Brella | 1098 | 140 | 169 | 162 | Female only | ||
Van Brella | 1098 | 150 | 159 | 162 | Male only | ||
11★ | Shigga Baret | 700 | 196 | 171 | 182 | -- | |
Shigga Barec | 117 | 204 | 152 | 91 | -- | ||
12★ | Shigga Pakuda | 734 | 216 | 191 | 205 | -- | |
Shigga Pakudac | 122 | 225 | 170 | 102 | -- | ||
Rarity | Name | Mfr. | PP | Att. | Acc. | Req. | Comments |
13★ | Spread Needle | 1400 | 209 | 267 | 230 | -- |
Phantasy Star Portable weapons
|
---|