If you are looking for Information about PSU Clementine, Go check their Wiki
PSP:True Darkness
From The re-PSUPedia
Revision as of 13:20, 19 August 2008 by DarkShadowX (talk | contribs) (Added some info and Drop Charts)
This article pertains to an item, mission or other feature available exclusively in Phantasy Star Portable. |
True Darkness | |
---|---|
Start lobby | Clyez City |
Version | Phantasy Star Portable |
Field | HIVE No.3 |
Mission type | Co-op mission |
Party size | 1-4 players (3+ recom.) |
Enemy elements |
Mission requirements and rewards
LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
---|---|---|---|---|---|---|---|---|---|---|
Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
C | 20 | 30+ | -- | -- | -- | -- | -- | -- | -- | -- |
B | 35 | 50+ | -- | -- | -- | -- | -- | -- | -- | -- |
A | 50 | 70+ | -- | -- | -- | -- | -- | -- | -- | -- |
S | 70 | 95+ | -- | -- | -- | -- | -- | -- | -- | -- |
Grinder x1 |
Enemy information
Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||||
Delsaban | 30 | -- | x | x | x | x | x | x | ||||
Deljaban | x | x | 50 | -- | 70 | -- | 95 | -- | ||||
Delp Slami | 30 | -- | 50 | -- | 70 | -- | 95 | -- | ||||
Galdeen | 30 | -- | 50 | -- | 70 | -- | 95 | -- | ||||
SEED-Ardite | 30 | -- | 50 | -- | 70 | -- | 95 | -- | ||||
Zasharogan | 30 | -- | 50 | -- | 70 | -- | 95 | -- | ||||
Rare enemy | ||||||||||||
Delnadian | 30 | -- | 50 | -- | 70 | -- | 95 | -- | ||||
Boss | ||||||||||||
Dulk Fakis | 35 | -- | 55 | -- | 75 | -- | 100 | -- |
Item drops
HU-types
Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A | Mission LV S |
---|---|---|---|---|---|
Delsaban | ? | Durandal | x | x | x |
Deljaban | Del Jagnus Deljabaner |
x | Jitseen | Rapier | Crimson |
Galdeen | ? | Twin Ripper | Dual Stream | Dark Strauss | Lumiess Blau |
Delp Slami | ? | Rayratore | Kouhakanoh | Guardless / Rainbow | Ryusaikanoh |
SEED-Ardite | ? | Gigas Faust | Gudda Godda | Gudda Gant | Drill Knuckles |
Zasharogan | ? | Hiken | Fuma-hiken | (Demonic Fork) | (Demonic Fork) |
Delnadian | Dark Wing | Alseva Bonga | Alseva Borga | Twin DB Swords | (Soul Banish) |
Boss box | |||||
Area drops |
RA-types
Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A | Mission LV S |
---|---|---|---|---|---|
Delsaban | ? | Saiyuhoh | x | x | x |
Deljaban | Del Jagnus Deljabaner |
x | Haktsurahoh | Kaurasuhoh | Mizurakihoh |
Galdeen | ? | Beatgun | Yactdike | Galdike | Ebrozike |
Delp Slami | ? | Rayratore | Kouhakanoh | Guardless / Rainbow | Ryusaikanoh |
SEED-Ardite | ? | Gigas Faust | Laser Cannon | Maser Cannon | Meteor Cannon |
Zasharogan | ? | ? | ? | ? | Shura-hiken |
Delnadian | Dark Wing | Alseva Bonga | Alseva Borga | Alseva Borega | Two-headed Ragnus |
Boss box | |||||
Area drops |
FO-types
Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A | Mission LV S |
---|---|---|---|---|---|
Delsaban | ? | Vi Irra | x | x | x |
Deljaban | Del Jagnus Deljabaner |
x | Vish | Vish Tien | Vish Adan |
Galdeen | ? | Last Survivor | Dual Stream | Dark Strauss | Lumiess Blau |
Delp Slami | ? | Hikauri | Roksari | Guardless / Rainbow | Hirokteri |
SEED-Ardite | ? | Gigas Faust | Gudda Godda | Gudda Gant | Gigas Spinner |
Zasharogan | ? | ? | ? | ? | Tesbra |
Delnadian | Dark Wing | Alseva Bonga | Alseva Borga | Alseva Borega | ? |
Boss box | |||||
Area drops |
Hybrid-types
Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A | Mission LV S |
---|---|---|---|---|---|
Delsaban | ? | Pallasch | x | x | x |
Deljaban | Del Jagnus Deljabaner |
x | Jitseen | Rapier | Crimson |
Galdeen | ? | Last Survivor | Dual Stream | Dark Strauss | Lumiess Blau |
Delp Slami | ? | Rayratore | Kouhakanoh | Guardless / Rainbow | Ryusaikanoh |
SEED-Ardite | ? | Gigas Faust | Gudda Godda | Gudda Gant | Drill Knuckles |
Zasharogan | ? | ? | ? | ? | Shura-hiken |
Delnadian | Dark Wing | Alseva Bonga | Alseva Borga | Alseva Borega | ? |
Boss box | |||||
Area drops |
Enemy spawn chart
Map route | Pattern | Block 1 initial spawn | Block 2 initial spawn | Block 3 initial spawn | Rare enemy details |
---|---|---|---|---|---|
A-1 | |||||
A-2 | |||||
A-3 | |||||
A-X | |||||
B-1 | |||||
B-2 | |||||
B-3 | |||||
B-X | |||||
C-1 | |||||
C-2 | |||||
C-3 | |||||
C-X |