If you are looking for Information about PSU Clementine, Go check their Wiki
PSP:RCSMs
From The re-PSUPedia
This article pertains to an item, mission or other feature available exclusively in Phantasy Star Portable. |
RCSMs
Rarity | Name | Maker | Tech. | Acc. | Req. | Comments |
---|---|---|---|---|---|---|
1★ | Duke | 37 | 42 | 33 | -- | |
(Shag Shijji) | 46 | 38 | 26 | Starting equip: Beast Forces | ||
2★ | Giduke | 56 | 67 | 40 | -- | |
(Mark III) | 64 | 77 | 40 | -- | ||
Rarity | Name | Maker | Tech. | Acc. | Req. | Comments |
4★ | (Shag Azza) | 146 | 126 | 55 | -- | |
6★ | (Shag Omul) | 228 | 198 | 73 | -- | |
Rogadukuc | 200 | 242 | 36 | HP absorption. | ||
Rarity | Name | Maker | Tech. | Acc. | Req. | Comments |
?★ | (Shag Hodogg) | ? | -- | -- | -- | -- |
(Dreamcast) | ? | -- | -- | -- | -- | |
(Genesis) | ? | -- | -- | -- | -- |
Phantasy Star Portable weapons
|
---|