If you are looking for Information about PSU Clementine, Go check their Wiki
Program DF'
From The re-PSUPedia
Revision as of 16:56, 11 May 2008 by EspioKaos (talk | contribs) (Since the JP version's "MAG-apostrophe" and "PDF-apostrophe" missions use the same descriptions (minus the client line) as the event missions, I guess this is safe to assume.)
(Program DF') ミッション名が不明 | |
---|---|
Start lobby | Clyez City: 5th Floor |
Start counter | Bonus Counter |
End lobby | Clyez City: 5th Floor |
Version | Ambition of the Illuminus |
Field | Virtual Space |
Mission type | Free mission |
Party size | 1-4 players |
Enemy elements |
Mission requirements and rewards
LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
---|---|---|---|---|---|---|---|---|---|---|
Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
C | 1 | 25 | 1080 | 20 | -- | -- | -- | -- | 0 | 0 |
PA Fragment x2 | ||||||||||
B | 25 | 50 | 1710 | 31 | -- | -- | -- | -- | 0 | 0 |
PA Fragment x3 | ||||||||||
A | 50 | 80 | 2175 | 38 | -- | -- | -- | -- | 0 | 0 |
PA Fragment x4 |
Enemy information
Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | |||
---|---|---|---|---|---|---|---|---|
LV | EXP | LV | EXP | LV | EXP | |||
Boss | ||||||||
Dark Falz | 25 | 1620 | 50 | 3120 | 80 | 5820 |
Item drops
Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A |
---|---|---|---|---|
Dark Falz |