If you are looking for Information about PSU Clementine, Go check their Wiki
The Magashi Plan (event mission)
From The re-PSUPedia
This article contains information on content which has not yet been released outside of the Japanese PC servers. This content should be introduced to the Xbox 360 servers in a future update. |
(Magashi Eradication) ミッション名が不明 | |
---|---|
Start lobby | Clyez City: 5th Floor |
Start counter | GUARDIANS HQ |
End lobby | Clyez City: 5th Floor |
Version | Ambition of the Illuminus |
Field | Il Cabo Base |
Mission type | Event mission |
Party size | 1 player |
Enemy elements |
Mission requirements and rewards
LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
---|---|---|---|---|---|---|---|---|---|---|
Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
C | 1[1] | 25+ | -- | -- | -- | -- | -- | -- | -- | -- |
B | 50[2] | 80+ | -- | -- | -- | -- | -- | -- | -- | -- |
A | 100[3] | 150+ | -- | -- | -- | -- | -- | -- | -- | -- |
- ↑ Difficulty C also requires (Megi-sphere) x5.
- ↑ Difficulty B also requires (Megi-sphere) x10.
- ↑ Difficulty A also requires (Megi-sphere) x15.
Enemy information
Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | |||
---|---|---|---|---|---|---|---|---|
LV | EXP | LV | EXP | LV | EXP | |||
Nava Ludda | 25 | -- | 80 | -- | 150 | -- | ||
Nava Ludda | 25 | -- | 80 | -- | 150 | -- | ||
Nava Ludda | 26 | -- | 81 | -- | 151 | -- | ||
Galdeen | 29 | -- | 84 | -- | 154 | -- | ||
Delp Slami | 25 | -- | 80 | -- | 150 | -- | ||
Vanda | 29 | -- | x | x | x | x | ||
Vanda | 29 | -- | x | x | x | x | ||
Vanda | 29 | -- | x | x | x | x | ||
Vanda | 29 | -- | x | x | x | x | ||
Vanda Merha | x | x | 84 | -- | 154 | -- | ||
Vanda Merha | x | x | 84 | -- | 154 | -- | ||
Vanda Merha | x | x | 84 | -- | 154 | -- | ||
Vanda Merha | x | x | 84 | -- | 154 | -- | ||
Vanda Orga | 30 | -- | 85 | -- | 155 | -- | ||
Vanda Orga | 30 | -- | 85 | -- | 155 | -- | ||
Vanda Orga | 30 | -- | 85 | -- | 155 | -- | ||
Zoona | 26 | -- | 81 | -- | 151 | -- | ||
Zoona | 26 | -- | 81 | -- | 151 | -- | ||
Drua Gohra | 26 | -- | 81 | -- | 151 | -- | ||
Jusnagun | 27 | -- | 82 | -- | 152 | -- | ||
Dilnazen | 28 | -- | 82 | -- | 153 | -- | ||
Dilnazen | 28 | -- | 82 | -- | 153 | -- | ||
Bil De Vear | 32 | -- | 87 | -- | 157 | -- | ||
Rare enemy | ||||||||
Jaggo | 25 | -- | 80 | -- | 150 | -- | ||
Mini-boss | ||||||||
Carriguine | 32 | -- | 87 | -- | 157 | -- | ||
Bafal Bragga | 27 | -- | 82 | -- | 152 | -- | ||
Bafal Bragga | 27 | -- | 82 | -- | 152 | -- |
Item drops
Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A |
---|---|---|---|---|
Nava Ludda | ||||
Galdeen | ||||
Delp Slami | ||||
Vanda | Vanda Derma | Shigga Wadda | x | x |
Vanda Merha | Vanda Derma | x | Shigga Bines | Alseva Cresa+ |
Vanda Orga | ||||
Zoona | Zoona Muscle | W'ganba | W'gacros | Aldaga Cresa+ |
Drua Gohra | -- | W'ganba | Gur Missal | Rabol Voria |
Jusnagun | -- | Twin Autogun | Deathmaker | Rabol Vijeri |
Dilnazen | Dilnazen Arm | Ryo-Stizashi | Katsuno-zashi | Ryo-Creasabra+ |
Bil De Vear | Bil De Vear Horn | [B] Soda Clayma | [B] Ank Pikor | [B] Bil De Axe |
Jaggo | Jaggo Delma Meow Mustache |
Mega / Knight | Giga/Bullet PP Save | Cati / Bullet PP Save |
Carriguine | Carriguine Blade | [B] Double Saber | [B] Carriguiruc | [B] Carriguiruc |
Bafal Bragga | ||||
Normal box | ||||
Boss box | -- | Del Jagnus Deljabaner |
? | (Del Jagnus+) (Deljabaner+) |
Area drops |