If you are looking for Information about PSU Clementine, Go check their Wiki
Photon Harvest 2
From The re-PSUPedia
(Photon Harvesting 2) ミッション名が不明 | |
---|---|
Start lobby | Saguraki C.D. |
Start counter | Habirao RELICS Area |
End lobby | Clyez City: 5th Floor |
Version | Ambition of the Illuminus |
Field | Saguraki C.D. |
Mission type | Story mission |
Party size | 1 player |
Enemy elements |
Mission requirements and rewards
LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
---|---|---|---|---|---|---|---|---|---|---|
Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
C | 1 | 32+ | -- | -- | -- | -- | -- | -- | 0 | 0 |
B | 50 | 46+ | -- | -- | -- | -- | -- | -- | 0 | 0 |
(Karen Portrait) | ||||||||||
A | 75 | 61+ | 2230 | 22 | -- | -- | -- | -- | 0 | 0 |
PA Fragment x10[1] (Karen Portrait) | ||||||||||
Rank S requirements | ||||||||||
LV | Time | Defeated enemies | Miscellaneous requirements | |||||||
C | ||||||||||
B | ||||||||||
A | Within 11:00 |
- ↑ PA Fragment rewards for story missions are only awarded once per character.
Enemy information
Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | |||
---|---|---|---|---|---|---|---|---|
LV | EXP | LV | EXP | LV | EXP | |||
Booma | 33 | -- | 47 | -- | 62 | -- | ||
Sageeta | 32 | -- | 46 | -- | 61 | -- | ||
Gohmon | 33 | -- | 47 | -- | x | x | ||
Olgohmon | x | x | x | x | 62 | -- | ||
Komazli | 34 | -- | 48 | -- | 63 | -- | ||
Komazli | 34 | -- | 48 | -- | 63 | -- | ||
Galdeen | 32 | -- | 46 | -- | 61 | -- | ||
Delp Slami | 33 | -- | 47 | -- | 62 | -- | ||
Mini-boss | ||||||||
Galvapas | 34 | -- | 48 | -- | x | x | ||
Zamvapas | x | x | x | x | 63 | -- | ||
Rygutass | 71 | -- | 85 | -- | 100 | -- |
Item drops
Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A |
---|---|---|---|---|
Booma | ||||
Sageeta | ||||
Gohmon | -- | Septara | Canara | x |
Olgohmon | -- | x | x | Cometara |
Komazli | ||||
Galdeen | ||||
Delp Slami | ||||
Galvapas | -- | Sakano-zashi | Ripa-zashi | x |
Zamvapas | -- | x | x | Asami-zashi |
Rygutass | ||||
Normal box: Saguraki C.D. |
||||
Normal box: RELICS |
Template:Neudaiz RELICS box | Template:Neudaiz RELICS box | Template:Neudaiz RELICS box | Template:Neudaiz RELICS box |
Area drops: Saguraki C.D. |
||||
Area drops: RELICS |
Relic Edge | 2-9★ ores Olpad |
3-10★ ores Olpad, Rubinad |
5-12★ ores Olpad, Rubinad, Tormad, Citrad, Berilad |