If you are looking for Information about PSU Clementine, Go check their Wiki
SEED Express
From The re-PSUPedia
Revision as of 13:35, 22 May 2008 by EspioKaos (talk | contribs) (This one is split up between two fields, so I'll be splitting the tables like with the MAG article.)
(SEED Express) ミッション名が不明 | |
---|---|
Start lobby | Paracabana Coast |
Start counter | Central Command Area |
End lobby | AMF Central Command |
Version | Ambition of the Illuminus |
Field | AMF Train |
Mission type | Free mission |
Party size | 1-6 players |
Enemy elements |
(Due to the infection of Mother Brain, the military train that runs between Paracabana Coast and AMF Central Command is out of control. Purify the train cars and destroy Mother Brain!)
Mission requirements and rewards
LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
---|---|---|---|---|---|---|---|---|---|---|
Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
C | 1 | -- | -- | -- | -- | -- | -- | -- | 0 | 0 |
B | -- | -- | -- | -- | -- | -- | -- | -- | 0 | 0 |
A | -- | -- | -- | -- | -- | -- | -- | -- | 0 | 0 |
S | -- | -- | -- | -- | -- | -- | -- | -- | 0 | 0 |
PA Fragment x1 | ||||||||||
S2 | -- | 160+ | -- | -- | -- | -- | -- | -- | 0 | 0 |
PA Fragment x2 |
Enemy information
Aboard train
Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
Pannon | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Bel Pannon | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Delsaban | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Deljaban | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Orcdillan | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
SEED-Ardite | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
AMF Metro Linear
Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
Go Bajilla | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Volfu | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Bal Soza | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Boss | ||||||||||||
Mother Brain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Item drops
Aboard train
Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 |
---|---|---|---|---|---|---|
Pannon | Altim Crim Pannon Jelly Unknown Meat |
x | x | |||
Bel Pannon | Altim Crim Unknown Meat Bel Pannon Jelly |
x | ||||
Delsaban | -- | x | x | |||
Deljaban | Deljaban Blade [B] Del Jagnus [B] Deljabaner |
x | ||||
Orcdillan | ||||||
SEED-Ardite | ||||||
Normal box | ||||||
Area drops |
AMF Metro Linear
Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 |
---|---|---|---|---|---|---|
Go Bajilla | ||||||
Volfu | -- | |||||
Bal Soza | ||||||
Mother Brain | ||||||
Normal box | Container | 2-11★ Nano-types | ||||
Area drops |
Enemy spawn chart
Map route | Pattern | Block 1 details | Block 2 details | Block 3 details | Rare spawn |
---|---|---|---|---|---|
A-1 | |||||
A-2 | |||||
A-3 | |||||
A-X | |||||
B-1 | |||||
B-2 | |||||
B-3 | |||||
B-X | |||||
C-1 | |||||
C-2 | |||||
C-3 | |||||
C-X |