If you are looking for Information about PSU Clementine, Go check their Wiki
User:Essen/Sandbox/Crossbows (Episode 1)
From The re-PSUPedia
< User:Essen | Sandbox
Revision as of 07:01, 14 March 2008 by Essen (talk | contribs) (gallery completed (sorry for double upload, first was compared to the 2 others))
Crossbows are a Ranger exclusive left-hand weapon. They shoot 1 bullet below level 11, 2 bullets from level 11 to 20, and 3 bullets at level 21 and higher.
Contents
Available crossbows
Rarity | Icon | Name | Price | Maker | PP | Att. | Acc. | Req. | Availability |
---|---|---|---|---|---|---|---|---|---|
4★ | Cubo Upinde | 8800 | 163 | 168 | 43 | 39 | |||
5★ | Cubo Dunga | 25000 | 172 | 209 | 43 | 51 | |||
10★ | Cubo Mamba | 500000 | 230 | 376 | 84 | 63 |
Available boards
No boards are available for crossbows.
Grinding information
Rarity | Name | 0/10 | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PP | Att. | PP | Att. | PP | Att. | PP | Att. | PP | Att. | PP | Att. | PP | Att. | PP | Att. | PP | Att. | PP | Att. | PP | Att. | ||
4★ | Cubo Upinde | 163 | 168 | ||||||||||||||||||||
5★ | Cubo Dunga | 172 | 209 | ||||||||||||||||||||
10★ | Cubo Mamba | 230 | 376 | 235 | 377 | 239 | 378 | 242 | 379 |
Pricing information
Rarity | Name | Buy price | Sell price | Shops availability |
---|---|---|---|---|
4★ | Cubo Upinde | 8800 | ||
5★ | Cubo Dunga | 25000 | ||
10★ | Cubo Mamba | 500000 | Moatoob |
Drops information
No drop information is available for crossbows.