If you are looking for Information about PSU Clementine, Go check their Wiki
Sacred Stream
From The re-PSUPedia
Revision as of 00:01, 20 February 2008 by Kietrinia (talk | contribs) (Applied free mission template)
Template:Free missionAn Illuminus spy disguised as a Communion guard has unleashed the Shinowa Hidoki on Communion HQ. Defeat the Shinowa Hidoki.
Mission requirements and rewards
LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
---|---|---|---|---|---|---|---|---|---|---|
Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
C | 1 | 15+ | 1550 | 33 | 1025 | 21 | 500 | 10 | 0 | 0 |
B | 20 | 40+ | 3100 | 57 | 2050 | 38 | 1025 | 19 | 0 | 0 |
A | 40 | 65+ | 4525 | 80 | 3000 | 53 | 1500 | 26 | 0 | 0 |
S | 70 | 105+ | 5950 | 103 | 3950 | 68 | 1975 | 34 | 0 | 0 |
PA Fragment x1 | ||||||||||
S2 | -- | -- | -- | -- | -- | -- | -- | -- | 0 | 0 |
PA Fragment x2 |
Enemy information
Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
Bysha type-Koh21 | 15 | 51 | 40 | 126 | -- | -- | -- | -- | -- | -- | ||
Bysha type-Otsu32 | 15 | 51 | 40 | 117 | -- | -- | -- | -- | -- | -- | ||
Armed Servant (Basta) | 15 | 34 | 40 | 84 | -- | -- | -- | -- | -- | -- | ||
Armed Servant (Obme) | 15 | 47 | 40 | -- | -- | -- | -- | -- | -- | -- | ||
Mini-boss | ||||||||||||
Shinowa Hidoki | 15 | 129 | 40 | -- | -- | -- | -- | -- | -- | -- | ||
Shinowa Hidoki | 15 | 185 | 40 | 459 | -- | -- | -- | -- | -- | -- |
Item drops
Enemy spawn chart
Map route | Pattern | Block 1 details | Block 2 details | Rare enemy details |
---|---|---|---|---|
A-1 | Initial spawn: Armed Servant (Obme) x3 |
|||
A-2 | Initial spawn: Armed Servant (Basta) x4 |
Right side: Armed Servant (Obme) x4 |
||
A-3 | ||||
A-X | ||||
B-1 | Initial spawn: Armed Servant (Basta) x3 → Bysha type-Koh21 x3+1 |
Right side: Armed Servant (Basta) x3+1 |
||
B-2 | ||||
B-3 | ||||
B-X | ||||
C-1 | ||||
C-2 | ||||
C-3 | ||||
C-X |