If you are looking for Information about PSU Clementine, Go check their Wiki
Native creatures (Neudaiz)
From The re-PSUPedia
Contents
Ageeta
(Booma)
| LV | Drop item | Mission | |
|---|---|---|---|
| 1-9 | |||
| 10-19 | (Spore Hill) C | ||
| 20-29 | Pallasch | (Cherry Blossom Magic) C | |
| 30-39 | (Spore Hill) B | ||
| 40-49 | Falchion | (Cherry Blossom Magic) B | |
| 50-59 | |||
| 60-69 | |||
| 70-79 | Rapier | (Spore Hill) A, (Cherry Blossom Magic) A | |
| 80-89 | |||
| 90-99 | |||
| 100+ | [B] Crimson | (Spore Hill) S, (Cherry Blossom Magic) S | |
| Special drops | (Durandal Repca) | (Booma Claw) | |
(Gigobooma)
| LV | Drop item | Mission |
|---|---|---|
| 1-9 | ||
| 10-19 | (Spore Hill) C | |
| 20-29 | (Nei's Claw) | (Cherry Blossom Magic) C |
| 30-39 | (Spore Hill) B | |
| 40-49 | (Nei's Claw) | (Cherry Blossom Magic) B |
| 50-59 | ||
| 60-69 | ||
| 70-79 | (Sato) | (Spore Hill) A, (Cherry Blossom Magic) A |
| 80-89 | ||
| 90-99 | ||
| 100+ | (Sato) | (Spore Hill) S, (Cherry Blossom Magic) S |
| Special drops | (Cactus Chair) | |
(Gobooma)
| LV | Drop item | Mission |
|---|---|---|
| 1-9 | ||
| 10-19 | (Spore Hill) C | |
| 20-29 | Beatgun | (Cherry Blossom Magic) C, (Rare, dancing Birds) C |
| 30-39 | Railgun | (Spore Hill) B |
| 40-49 | Beamgun | (Cherry Blossom Magic) B, (Rare, dancing Birds) B |
| 50-59 | ||
| 60-69 | ||
| 70-79 | Raygun | (Spore Hill) A, (Cherry Blossom Magic) A |
| 80-89 | Python | (Rare, dancing Birds) A |
| 90-99 | ||
| 100+ | [B] Viper | (Cherry Blossom Magic) S, (Spore Hill) S, (Rare, dancing Birds) S |
| Special drops | Varista | |
Gohmon
| LV | Drop item | Mission |
|---|---|---|
| 1-9 | ||
| 10-19 | ||
| 20-29 | ||
| 30-39 | ||
| 40-49 | ||
| Special drops | None | |
Goshin
| LV | Drop item | Mission |
|---|---|---|
| 1-9 | ||
| 10-19 | ||
| 20-29 | ||
| 30-39 | ||
| 40-49 | ||
| 50-59 | ||
| 60-69 | ||
| 70-79 | ||
| 80-89 | ||
| 90-99 | ||
| 100+ | ||
| Special drops | None | |
Kagajibari
| LV | Drop item | Mission |
|---|---|---|
| 1-9 | ||
| 10-19 | ||
| 20-29 | ||
| 30-39 | ||
| 40-49 | ||
| 50-59 | ||
| 60-69 | ||
| 70-79 | ||
| 80-89 | ||
| 90-99 | ||
| 100+ | ||
| Special drops | None | |
(Kakuwane)
| LV | Drop item | Mission |
|---|---|---|
| 1-9 | ||
| 10-19 | ||
| 20-29 | ||
| 30-39 | ||
| 40-49 | ||
| 50-59 | ||
| 60-69 | ||
| 70-79 | ||
| 80-89 | ||
| 90-99 | ||
| 100+ | ||
| Special drops | (Kakuwane Tail) | |
Kamatoze
| LV | Drop item | Mission |
|---|---|---|
| 1-9 | ||
| 10-19 | ||
| 20-29 | ||
| 30-39 | ||
| 40-49 | ||
| 50-59 | ||
| 60-69 | ||
| 70-79 | ||
| 80-89 | ||
| 90-99 | ||
| 100+ | ||
| Special drops | None | |
(Koumadzuri)
| LV | Drop item | Mission |
|---|---|---|
| 1-9 | ||
| 10-19 | ||
| 20-29 | ||
| 30-39 | ||
| 40-49 | ||
| 50-59 | ||
| 60-69 | ||
| 70-79 | ||
| 80-89 | ||
| 90-99 | ||
| 100+ | ||
| Special drops | None | |
(Kudetohbu)
| LV | Drop item | Mission |
|---|---|---|
| 1-9 | ||
| 10-19 | ||
| 20-29 | ||
| 30-39 | ||
| 40-49 | ||
| 50-59 | ||
| 60-69 | ||
| 70-79 | ||
| 80-89 | ||
| 90-99 | ||
| 100+ | ||
| Special drops | None | |
Olgohmon
| LV | Drop item | Mission |
|---|---|---|
| 50-59 | ||
| 60-69 | ||
| 70-79 | ||
| 80-89 | ||
| 90-99 | ||
| 100+ | ||
| Special drops | None | |
Ollaka
| LV | Drop item | Mission |
|---|---|---|
| 1-9 | ||
| 10-19 | ||
| 20-29 | ||
| 30-39 | ||
| 40-49 | ||
| 50-59 | ||
| 60-69 | ||
| 70-79 | ||
| 80-89 | ||
| 90-99 | ||
| 100+ | ||
| Special drops | Ollaka Meat | |
(Rappy Gug)
| LV | Drop item | Mission |
|---|---|---|
| 1-9 | ||
| 10-19 | ||
| 20-29 | ||
| 30-39 | ||
| 40-49 | ||
| 50-59 | ||
| 60-69 | ||
| 70-79 | ||
| 80-89 | ||
| 90-99 | ||
| 100+ | ||
| Special drops | (Gug Crown) | |
(Rappy Igg)
| LV | Drop item | Mission |
|---|---|---|
| 1-9 | ||
| 10-19 | ||
| 20-29 | ||
| 30-39 | ||
| 40-49 | ||
| 50-59 | ||
| 60-69 | ||
| 70-79 | ||
| 80-89 | ||
| 90-99 | ||
| 100+ | ([B] Amure Tippy) | (Rare, Dancing Birds) S |
| Special drops | None | |
(Rappy Polleck)
| LV | Drop item | Mission |
|---|---|---|
| 1-9 | ||
| 10-19 | ||
| 20-29 | ||
| 30-39 | ||
| 40-49 | ||
| 50-59 | ||
| 60-69 | ||
| 70-79 | ||
| 80-89 | ||
| 90-99 | ||
| 100+ | ||
| Special drops | None | |
(Saugeeta)
| LV | Drop item | Mission |
|---|---|---|
| 1-9 | ||
| 10-19 | ||
| 20-29 | ||
| 30-39 | ||
| 40-49 | ||
| 50-59 | ||
| 60-69 | ||
| 70-79 | ||
| 80-89 | ||
| 90-99 | ||
| 100+ | ||
| Special drops | None | |
Tengohg
| LV | Drop item | Mission |
|---|---|---|
| 1-9 | ||
| 10-19 | ||
| 20-29 | ||
| 30-39 | ||
| 40-49 | ||
| 50-59 | ||
| 60-69 | ||
| 70-79 | ||
| 80-89 | ||
| 90-99 | ||
| 100+ | ||
| Special drops | Tengohg Ala | |
(Ubakurada)
| LV | Drop item | Mission |
|---|---|---|
| 1-9 | ||
| 10-19 | ||
| 20-29 | ||
| 30-39 | ||
| 40-49 | ||
| 50-59 | ||
| 60-69 | ||
| 70-79 | ||
| 80-89 | ||
| 90-99 | ||
| 100+ | ||
| Special drops | None | |