If you are looking for Information about PSU Clementine, Go check their Wiki
Bullets
Bullets can be used to grant Elements to Ranged Weapons, and to increase their ATP, at the cost of both ATA and PP (the 'bullets') for each attack using that particular weapon. Bullets can be taught to characters using Bullet Disks, and can only be used by attaching them to a Ranged Weapon of the appropriate weapon type. Only one Bullet can be attached to a weapon at once.
Bullets increase in level based on the number of successful hits per shot. Depending on the weapon, the rate at which bullets level can vary. At 11 and 21, bullets will sometimes improve their status effect level or number of bullets per shot.
Type | HU | RA | FO | fG | GT | WT | FF | FG | FT | PT |
---|---|---|---|---|---|---|---|---|---|---|
Skill Cap | 10 | 20 | 10 | 20 | 30 | 10 | 10 | 30 | 30 | 30 |
The bullet names reflect the element of the bullet. The names are based on the exclusive manufacturer of the weapon (ex. Handguns have GRM names, Shotguns have Tenora names, etc). The bullets are listed below:
Element | Status Effect | GRM Name | Yohmei Name | Tenora Name |
---|---|---|---|---|
Fire | Burn | Burn/Burning | Ensei- | Banga |
Ice | Freeze | Freeze/Freezing | Reisei- | Riga |
Lightning | Shock | Plasma | Raisei- | Inga |
Earth | Silence | Grav | Jisei-/Jusei- | Diga |
Light | Confusion | Rising | Yousei- | Yoga |
Dark | Infection | Darkness/Dark | Insei- | Megiga |
Offline Experience Patterns
Pattern | Hits TNL 1-11 | "-" 11-21 | "-" 21-30 | Total Hits to 10 | "-" 20 | "-" 30 | Associated Weapon Types |
---|---|---|---|---|---|---|---|
#1 | 28 | 78 | 134 | 252 | 982 | 2266 | Rifles, Handguns |
#2 | 42 | 117 | 206 | 378 | 1473 | 3444 | Bows, Twin Handguns |
#3 | 49 | 137 | 236 | 441 | 1723 | 3984 | Laser Cannons, Cards |
#4 | 56 | 156 | 268 | 504 | 1964 | 4532 | Crossbows |
#5 | 84 | 234 | 402 | 756 | 2946 | 6798 | Shotguns, Grenade Launchers |
#6 | 117 | 312 | 536 | 1053 | 3978 | 9114 | Machineguns |
Bullet Statistics
Weapon | |||||||||||||||
E% | SLV | Rng(m) | NOB | PP | E% | SLV | Rng(m) | NOB | PP | E% | SLV | Rng(m) | NOB | PP | |
Rifles | 6% | 1 | 25 | 1 | 8(6) | 13% | 3 | 26 | 1 | 10(8) | 23% | 4 | 27 | 1 | 12(9) |
Shotguns | 4% | 2 | 14 | 3 | 9(7) | 9% | 2 | 15 | 4 | 12(9) | 13% | 2 | 16 | 5 | 15(12) |
Longbows | 19% | 2 | 24 | 1 | 8 | 25% | 3 | 25 | 1 | 10 | 30% | 4 | 26 | 1 | 12 |
Grenade Launchers | 9% | 1 | 9 | 1 | 30(24) | 13% | 2 | 9 | 1 | 40(32) | 18% | 3 | 9 | 1 | 50(40) |
Laser Cannons | 6% | 1 | 18 | 1 | 24(19) | 11% | 1 | 19 | 1 | 32(25) | 16% | 1 | 20 | 1 | 40(32) |
Twin Handguns | 4% | 2 | 15 | 2 | 8(6) | 12% | 2 | 16 | 2 | 10(8) | 24% | 2 | 17 | 2 | 12(9) |
Handguns | 5% | 1 | 15 | 1 | 6(4) | 13% | 2 | 16 | 1 | 7(5) | 19% | 3 | 17 | 1 | 8(6) |
Crossbows | 3% | 1 | 13 | 1 | 6(4) | 9% | 2 | 14 | 2 | 9(7) | 15% | 3 | 15 | 3 | 12(9) |
Cards | 17% | 2 | 16 | 2 | 7 | 21% | 2 | 17 | 3 | 10 | 25% | 2 | 18 | 3 | 12 |
Machineguns | 10% | 1 | 10 | 1 | 5(4) | 16% | 1 | 11 | 1 | 6(5) | 20% | 1 | 12 | 1 | 9(7) |
External Links
- PSU-Wiki's article (Japanese)
Gameplay |
Photon arts | Skills | Bullets | TECHNICs | Item synthesis | Weapon grinding | Set bonuses | Partner machines | Elements | Status effects | Stats | Formulae | Enemies | Enemy spawn charts | Photon Fortune |