If you are looking for Information about PSU Clementine, Go check their Wiki
User:Bilix
From The re-PSUPedia
Bilix - Lv 140 M Beast Fortefighter/Fighmaster | ||
---|---|---|
PA | Level | |
Tornado Break | 30 | |
Spinning Break | 30 | |
Gravity Break | 24 | |
Bogga Danga | 25 | |
Bogga Zubba | 31 | |
Bogga Robado | 40 | |
Ikk Hikk | 23 | |
Dus Daggas | 33 | |
Dus Robado | 4 | |
Dus Majarra | 38 | |
Absolute Dance | 7 | |
Anga Dugrega | 7 | |
Anga Redda | 39 | |
Rising Crush | 24 | |
Cross Hurricane | 18 | |
Bukuu Rensen-ga | 1 | |
Renzan Seidan-ga | 40 | |
Rensan Senshou-ga | 35 | |
Rising Strike | 20 | |
Shousen Totsuzan-ga | 27 | |
Senten Kanzan-ga | 19 | |
Bukuu Saien-zan | 27 |
Party Mission Time Attack (S) | |
---|---|
Bruce's Dungeon | 9' 19" |
Her Secret Mission | 13' 15" |
The Egg Thieves | 8' 55" |