If you are looking for Information about PSU Clementine, Go check their Wiki
Bladed Legacy
From The re-PSUPedia
| (Remaining Blades) ミッション名が不明 | |
|---|---|
| Start lobby | Il Cabo Base |
| Start counter | Granigs Mine Area |
| End lobby | Granigs Mine |
| Version | Ambition of the Illuminus |
| Field | Il Cabo Base |
| Mission type | Free mission |
| Party size | 1-6 players |
| Enemy elements | |
Mission requirements and rewards
| LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
| C | 1 | 25+ | -- | -- | -- | -- | -- | -- | 0 | 0 |
| B | 30 | 55+ | -- | -- | -- | -- | -- | -- | 0 | 0 |
| A | 45 | 85+ | -- | -- | -- | -- | -- | -- | 0 | 0 |
| S | 70 | 115+ | -- | -- | -- | -- | -- | -- | 0 | 0 |
| PA Fragment x1 | ||||||||||
| S2 | 100 | 155+ | -- | -- | -- | -- | -- | -- | 0 | 0 |
| PA Fragment x2 | ||||||||||
Enemy information
| Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
| Rogue Wikko | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Renvolt Magashi | |
35 | -- | 65 | -- | 95 | -- | 125 | -- | 165 | -- | |
Item drops
| Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 |
|---|---|---|---|---|---|---|
| Rogue Wikko | ||||||
| Renvolt Magashi | ||||||
| Normal box | ||||||
| Area drops |
Enemy spawn chart
| Map route | Pattern | Block 1 details | Block 2 details | Block 3 details | Rare spawn |
|---|---|---|---|---|---|
| A-1 | |||||
| A-2 | |||||
| A-3 | |||||
| A-X | |||||
| B-1 | |||||
| B-2 | |||||
| B-3 | |||||
| B-X | |||||
| C-1 | |||||
| C-2 | |||||
| C-3 | |||||
| C-X |
