If you are looking for Information about PSU Clementine, Go check their Wiki
SEED-Vitace
From The re-PSUPedia
SEED-Vitace | |
---|---|
Version | Phantasy Star Universe |
Enemy type | SEED-Form |
Enemy size | Large |
Classification | Normal enemy |
Elements |
Abilities
- --
Stats
Stat modifiers | Boosts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | 400% | ATP | 150% | ATA | 80% | -- | ||||||
TP | 150% | DFP | 120% | EVP | 90% | -- | ||||||
MST | 200% | STA | 130% | EXP | 430% | -- | ||||||
Status effect susceptibility | ||||||||||||
✔ | ✔ | - | - | - | ✔ | ✔ | ✔ | ✔ | - | ✔ | ✔ | - |
Half damage | ||||||||||||
- | - | ✔ |
Item drops
LV | Phantasy Star Universe | Ambition of the Illuminus | ||
---|---|---|---|---|
Drop items | Missions | Drop items | Missions | |
50-59 | [B] Dual Railgun | -- | [B] Dual Railgun | A Brighter Day 1 B |
60-69 | [B] Bulletmaster | Fight for Food S | [B] Bulletmaster | A Brighter Day 1 A |
70-79 | [B] Evil Twins | -- | [B] Evil Twins | (Distant Memory) A |
80-99 | [B] Deathmaker | Fight for Food S2, Dark Satellite S, SEED Awakened S | [B] Deathmaker | Innocent Girl B |
100-124 | [B] Hyper Viper | Dark Satellite S2, SEED Awakened S2 | [B] Hyper Viper | (Distant Memory) S |
125-149 | -- | -- | [B] Hyper Viper | (Distant Memory) S2 |
150-174 | -- | -- | [B] Gur Hanab | Innocent Girl A, Dark Satellite S3, SEED Awakened S3 |
175-189 | -- | -- | Gur Hanab | (Distant Memory) S3 |
190-199 | -- | -- | Golden Skeletos | -- |
200 | -- | -- | ? | -- |
Special drops |
-- | All missions listed above. | -- | All missions listed above. |
Image gallery
- No additional images exist for this enemy! Click here to upload an image and help us develop this page!