If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "User:HeY iTz LiNxX"
From The re-PSUPedia
(→xX Ability Xx) |
(→xX Ability Xx) |
||
Line 87: | Line 87: | ||
| {{twin saber icon}} | | {{twin saber icon}} | ||
| [[Grand Cross]] | | [[Grand Cross]] | ||
+ | | 0/10 | ||
+ | | 50% {{light}} | ||
+ | |- | ||
+ | | {{Color-S}} | 11★ | ||
+ | | {{logo-G}} | ||
+ | | {{twin saber icon}} | ||
+ | | [[Grand Cross]] | ||
+ | | 0/10 | ||
+ | | 50% {{dark}} | ||
+ | |- | ||
+ | | {{Color-S}} | 11★ | ||
+ | | {{logo-G}} | ||
+ | | {{twin saber icon}} | ||
+ | | [[Grand Cross]] | ||
+ | | 0/10 | ||
+ | | 50% {{lightning}} | ||
+ | |- | ||
+ | | {{Color-S}} | 11★ | ||
+ | | {{logo-G}} | ||
+ | | {{twin saber icon}} | ||
+ | | [[Grand Cross]] | ||
+ | | 0/10 | ||
+ | | 50% {{ground}} | ||
+ | |- | ||
+ | | {{Color-S}} | 11★ | ||
+ | | {{logo-G}} | ||
+ | | {{twin saber icon}} | ||
+ | | [[Grand Cross]] | ||
+ | | 0/10 | ||
+ | | 50% {{fire}} | ||
+ | |- | ||
+ | | {{Color-S}} | 11★ | ||
+ | | {{logo-G}} | ||
+ | | {{twin saber icon}} | ||
+ | | [[Grand Cross]] | ||
+ | | 2/10 | ||
+ | | 50% {{ice}} | ||
|- | |- | ||
| '''''[[Spears]]''''' | | '''''[[Spears]]''''' |
Revision as of 20:00, 7 September 2009
xX Ability Xx
Name | Gender | Race | Level | Class |
---|---|---|---|---|
xX Ability Xx | Male | Beast | 160 | Fighmaster 20 |
Stats
HP | 4477 |
ATP | 2148 |
ATA | 632 |
DFP | 406 |
EVP | 95 |
MST | 279 |
STA | 8 |
All the information above is without armor units.
Pallet
Rarity | Maker | Class | Weapon | Upgrades | Percent |
---|---|---|---|---|---|
Knuckles | |||||
11★ | Gudda Hon | 0/10 | 50% | ||
11★ | Gudda Hon | 0/10 | 50% | ||
11★ | Gudda Hon | 0/10 | 50% | ||
11★ | Gudda Hon | 0/10 | 50% | ||
11★ | Gudda Hon | 0/10 | 50% | ||
Twin Sabers | |||||
11★ | Grand Cross | 0/10 | 50% | ||
11★ | Grand Cross | 0/10 | 50% | ||
11★ | Grand Cross | 0/10 | 50% | ||
11★ | Grand Cross | 0/10 | 50% | ||
11★ | Grand Cross | 0/10 | 50% | ||
11★ | Grand Cross | 2/10 | 50% | ||
Spears | |||||
10★ | Mugunruk | 2/10 | 46% | ||
10★ | Mugunruk | 3/10 | 46% | ||
10★ | Mugunruk | 5/10 | 46% | ||
10★ | Mugunruk | 0/10 | 46% | ||
10★ | Mugunruk | 2/10 | 46% | ||
11★ | Muktengek | 2/10 | 46% | ||
Double Sabers | |||||
10★ | Crea Doubles | 2/10 | 46% | ||
10★ | Crea Doubles | 2/10 | 46% | ||
10★ | Crea Doubles | 2/10 | 42% | ||
Axes | |||||
11★ | Ank Zagza | 0/10 | 46% | ||
11★ | Ank Zagza | 2/10 | 46% | ||
11★ | Ank Zagza | 2/10 | 46% | ||
11★ | Ank Zagza | 2/10 | 46% | ||
11★ | Ank Zagza | 2/10 | 46% | ||
10★ | Ank Zagza | 2/10 | 46% |
Armor
Armor | Stars | Percent | Element |
---|---|---|---|
Armas Line | 12★ | 30% | |
Serafi-senba | 10★ | 30% | |
Serafi-senba | 10★ | 30% | |
Serafi-senba | 10★ | 32% | |
Armas Line | 10★ | 30% | |
Serafi-senba | 12★ | 30% |
Armor Units
Unit Name | Slot | Stars | Effect |
---|---|---|---|
Hizeri / Mind | Head | 12★ | Ment. +140 |
Red / Knight | Arm | 12★ | Att. +255 Acc. +120 |
Lumirus/Kaos Knight | Arm | 11★ | Att. +360 Acc. -100 |
Vijeri / Resist | Body | 12★ | Resist Megid |
Hizeri / Stamina | Extra | 12★ | +10 End. |
Photon arts
Name | Weapon | Level |
---|---|---|
Gravity Break | 45 | |
Dus Majarra | 50 | |
Dus Robado | 30 | |
Spiral Dance | 50 | |
Gravity Dance | 50 | |
Tornado Dance | 50 | |
Absolute Dance | 41 | |
Anga Redda | 39 | |
Anga Jabroga | 50 |