If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "Neacle"
From The re-PSUPedia
m (→Image gallery) |
m (→Stats, synthesis, etc.) |
||
| Line 52: | Line 52: | ||
|Category= Knuckles | |Category= Knuckles | ||
|PP0= 210 | |PP0= 210 | ||
| − | |PP1= | + | |PP1= 218 |
| − | |PP2= | + | |PP2= 224 |
| − | |PP3= | + | |PP3= 228 |
| − | |PP4= | + | |PP4= 232 |
| − | |PP5= | + | |PP5= 236 |
| − | |PP6= | + | |PP6= 240 |
| − | |PP7= | + | |PP7= 244 |
| − | |PP8= | + | |PP8= 248 |
| − | |PP9= | + | |PP9= 258 |
| − | |PP10= | + | |PP10= 274 |
|A0= 43 | |A0= 43 | ||
| − | |A1= | + | |A1= 51 |
| − | |A2= | + | |A2= 59 |
| − | |A3= | + | |A3= 72 |
| − | |A4= | + | |A4= 88 |
| − | |A5= | + | |A5= 104 |
| − | |A6= | + | |A6= 114 |
| − | |A7= | + | |A7= 124 |
| − | |A8= | + | |A8= 134 |
| − | |A9= | + | |A9= 144 |
| − | |A10= }} | + | |A10= 154}} |
|| | || | ||
{{New drop test | {{New drop test | ||
Latest revision as of 11:31, 10 August 2009
An entry-level, mass-produced knuckle known for its elegant form, its large-capacity reactor gives it a high PP stat.
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Item details
- No noteworthy details.
Stats, synthesis, etc.
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image gallery
- No additional images currently exist for this weapon! Click here to upload an image and help us develop this page!
