If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "PSP:Bosses"
From The re-PSUPedia
m (Claws & Bullets verifications.) |
(Added links to individual boss pages for ease of navigation.) |
||
Line 1: | Line 1: | ||
− | == Adahna Degahna == | + | == [[PSP:Adahna Degahna|Adahna Degahna]] == |
{{Enemy drop chart (PSP) | {{Enemy drop chart (PSP) | ||
|Enemy name= Adahna Degahna | |Enemy name= Adahna Degahna | ||
Line 9: | Line 9: | ||
}} | }} | ||
− | == Alterazgohg == | + | == [[PSP:Alterazgohg|Alterazgohg]] == |
{{Enemy drop chart (PSP) | {{Enemy drop chart (PSP) | ||
|Enemy name= Alterazgohg | |Enemy name= Alterazgohg | ||
Line 19: | Line 19: | ||
}} | }} | ||
− | == Bil De Golus == | + | == [[PSP:Bil De Golus|Bil De Golus]] == |
{{Enemy drop chart (PSP) | {{Enemy drop chart (PSP) | ||
|Enemy name= Bil De Golus | |Enemy name= Bil De Golus | ||
Line 29: | Line 29: | ||
}} | }} | ||
− | == De Rol Le == | + | == [[PSP:De Rol Le|De Rol Le]] == |
{{Enemy drop chart (PSP) | {{Enemy drop chart (PSP) | ||
|Enemy name= De Rol Le | |Enemy name= De Rol Le | ||
Line 39: | Line 39: | ||
}} | }} | ||
− | == De Ragan == | + | == [[PSP:De Ragan|De Ragan]] == |
{{Enemy drop chart (PSP) | {{Enemy drop chart (PSP) | ||
|Enemy name= De Ragan | |Enemy name= De Ragan | ||
Line 49: | Line 49: | ||
}} | }} | ||
− | == De Ragnus == | + | == [[PSP:De Ragnus|De Ragnus]] == |
{{Enemy drop chart (PSP) | {{Enemy drop chart (PSP) | ||
|Enemy name= De Ragnus | |Enemy name= De Ragnus | ||
Line 59: | Line 59: | ||
}} | }} | ||
− | == Dimmagolus == | + | == [[PSP:Dimmagolus|Dimmagolus]] == |
{{Enemy drop chart (PSP) | {{Enemy drop chart (PSP) | ||
|Enemy name= Dimmagolus | |Enemy name= Dimmagolus | ||
Line 69: | Line 69: | ||
}} | }} | ||
− | == Dulk Fakis == | + | == [[PSP:Dulk Fakis|Dulk Fakis]] == |
Note that both forms of Dulk Fakis share the same drops. | Note that both forms of Dulk Fakis share the same drops. | ||
Line 81: | Line 81: | ||
}} | }} | ||
− | == Magas Maggahna == | + | == [[PSP:Magas Maggahna|Magas Maggahna]] == |
{{Enemy drop chart (PSP) | {{Enemy drop chart (PSP) | ||
|Enemy name= Magas Maggahna | |Enemy name= Magas Maggahna | ||
Line 91: | Line 91: | ||
}} | }} | ||
− | == Onmagoug == | + | == [[PSP:Onmagoug|Onmagoug]] == |
{{Enemy drop chart (PSP) | {{Enemy drop chart (PSP) | ||
|Enemy name= Onmagoug | |Enemy name= Onmagoug | ||
Line 101: | Line 101: | ||
}} | }} | ||
− | == Zoal Goug == | + | == [[PSP:Zoal Goug|Zoal Goug]] == |
{{Enemy drop chart (PSP) | {{Enemy drop chart (PSP) | ||
|Enemy name= Zoal Goug | |Enemy name= Zoal Goug |
Revision as of 09:38, 27 March 2009
Contents
Adahna Degahna
Alterazgohg
LV | HU/FM drops | RA/GM drops | FO/MF drops | AM/PT drops | Missions |
---|---|---|---|---|---|
1-19 | ? | ? | ? | ? | -- |
20-39 | ? | ? | ? | ? | Claws & Bullets C |
40-59 | ? | ? | ? | ? | Claws & Bullets B |
60-79 | ? | Fuka-Misaki | Shura-hiken Al-senba |
Fuka-Misaki Cati / Force |
Claws & Bullets A |
80-99 | (Altera-senba) | ? | Psycho Wand Ank Zagza (Altera-senba) Red / Force |
Yamata-Misaki Setsuko's Skillet Set |
Claws & Bullets S, (Famitsu Quiz Stadium) |
Special drops |
Splendor Crush Mikumiko Set CAS-Miko Set |
All missions listed above. |
Bil De Golus
LV | HU/FM drops | RA/GM drops | FO/MF drops | AM/PT drops | Missions |
---|---|---|---|---|---|
1-19 | ? | ? | ? | ? | -- |
20-39 | ? | Alseva Bonga Zaks Bogoda Mugungri B'duki Magana Rabol Giga |
? | ? | Flaming Horns C |
40-59 | ? | Alseva Borga | ? | ? | Flaming Horns B |
60-79 | ? | ? | ? | ? | Flaming Horns A |
80-99 | Inferno Bazooka Muktengek Agito Repca |
Asura-senba | Asura-senba | Muktengek Glasher Falclaw Asura-senba |
Flaming Horns S |
Special drops |
Beefslayer Rare Shifta |
All missions listed above. |
De Rol Le
De Ragan
De Ragnus
Dimmagolus
LV | HU/FM drops | RA/GM drops | FO/MF drops | AM/PT drops | Missions |
---|---|---|---|---|---|
1-19 | Harisen Battle Fan | ? | ? | ? | -- |
20-39 | ? | Ank Tomho Rabol Tero Stella / Knight |
? | ? | Desert Terror C |
40-59 | ? | ? | ? | ? | Desert Terror B |
60-79 | ? | ? | Rabol Orpad | ? | Desert Terror A |
80-99 | Gudda Hon Ank Zagza Tension Blaster Rabol Vijeri |
Gudda Hon Ank Zagza Spread Needle Tension Blaster Vijeri / Knight |
Cubo Tuma Vijeri / Knight |
Ank Zagza Rabol Vijeri Vijeri / Knight |
Desert Terror S, (Famitsu Quiz Stadium) |
Special drops |
Damdiga | All missions listed above. |
Dulk Fakis
Note that both forms of Dulk Fakis share the same drops.
Magas Maggahna
LV | HU/FM drops | RA/GM drops | FO/MF drops | AM/PT drops | Missions |
---|---|---|---|---|---|
1-19 | ? | ? | ? | ? | Desert Goliath C |
20-39 | Bouquet Shag Hodogg Hard / Stamina |
? | ? | ? | Desert Goliath B, Stolen Weapon C |
40-59 | ? | ? | ? | Cati / Stamina Zaks Bogoda Soda Joggi Rabol Asted Frying Pan |
Desert Goliath A, Stolen Weapon B |
60-79 | ? | ? | Magga Guin Shag Hejiz |
Seva Borega Soda Riban Zaks Gabot |
Desert Goliath S, Stolen Weapon A |
80-99 | Magana Revolta Sange |
? | Blackheart Magana Revolta Sange |
Falclaw Sange Rabol Chain |
Stolen Weapon S, (Gemaga Dungeon) |
Special drops |
Deband | All missions listed above. |
Onmagoug
Zoal Goug
Enemies (PSP) |
Parum | Neudaiz | Moatoob | Humanoids | Machinery | SEED-Forms | Stateria | Rare enemies | Bosses |