If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "User:HOMERUN09"
m |
m |
||
Line 16: | Line 16: | ||
=== [[Knuckles]] === | === [[Knuckles]] === | ||
− | [[Gudda Skela]] - | + | [[Gudda Skela]] - 50% [[Ice]] - 0/10 |
=== [[Spears]] === | === [[Spears]] === | ||
Line 25: | Line 25: | ||
=== [[Axes]] === | === [[Axes]] === | ||
− | |||
− | |||
[[Ank Zagza]] - 34% [[Light]] - 2/10 | [[Ank Zagza]] - 34% [[Light]] - 2/10 | ||
Line 42: | Line 40: | ||
=== [[Grenades]] === | === [[Grenades]] === | ||
− | [[Gur Asted]] - | + | [[Gur Asted]] - 2/10 |
=== [[Laser Cannons]] === | === [[Laser Cannons]] === | ||
Line 67: | Line 65: | ||
[[Orpa / Mind]] | [[Orpa / Mind]] | ||
− | |||
− | |||
[[Solid / Knight]] | [[Solid / Knight]] | ||
− | |||
− | |||
− | |||
− | |||
[[Orpad / Guard]] | [[Orpad / Guard]] | ||
− | |||
− | |||
= [[Photon Arts]] = | = [[Photon Arts]] = | ||
Line 110: | Line 100: | ||
[[Barada Riga]] - 40 | [[Barada Riga]] - 40 | ||
− | [[Barada Inga]] - | + | [[Barada Inga]] - 14 |
− | [[Barada Diga]] - | + | [[Barada Diga]] - 40 |
[[Barada Yoga]] - 40 | [[Barada Yoga]] - 40 | ||
Line 124: | Line 114: | ||
=== Arrows === | === Arrows === | ||
− | [[Ensei-sou]] - | + | [[Ensei-sou]] - 30 |
[[Reisei-sou]] - 40 | [[Reisei-sou]] - 40 | ||
Line 132: | Line 122: | ||
[[Jisei-sou]] - 40 | [[Jisei-sou]] - 40 | ||
− | [[Yousei-sou]] - | + | [[Yousei-sou]] - 20 |
− | [[Insei-sou]] - | + | [[Insei-sou]] - 16 |
[[Chousei-sou]] - 2 | [[Chousei-sou]] - 2 | ||
Line 142: | Line 132: | ||
=== Grenades === | === Grenades === | ||
− | [[Boma Banga]] - | + | [[Boma Banga]] - 2 |
[[Boma Riga]] - 1 | [[Boma Riga]] - 1 | ||
Line 164: | Line 154: | ||
[[Frozen Prism]] - 11 | [[Frozen Prism]] - 11 | ||
− | [[Plasma Prism]] - | + | [[Plasma Prism]] - 11 |
[[Grav Prism]] - 29 | [[Grav Prism]] - 29 | ||
− | [[Rising Prism]] - | + | [[Rising Prism]] - 8 |
[[Dark Prism]] - 1 | [[Dark Prism]] - 1 |
Revision as of 12:41, 1 February 2009
Contents
HOMERUN09
Marcus
Level 150 Human
20 Protranser
Weapons
Striking
Swords
Knuckles
Gudda Skela - 50% Ice - 0/10
Spears
Muktengek - 34% Lightning - 2/10
Axes
Ranged
Shotguns
Shigga Baret - 10/10
Longbows
Nasuyoteri - 10/10
Grenades
Gur Asted - 2/10
Laser Cannons
Needle Cannon - 2/10
Armor
Line Shields
Rabol Orpad - 42% Fire
Rabol Lebfa - 32% Ice
Rabol Lebfa - 32% Lightning
Rabol Lebfa - 34% Ground
Rabol Lebfa - 32% Light
Rabol Lebfa - 30% Dark
Units
Photon Arts
Skills
Sword
Gravity Break - 15
Knuckle
Ikk Hikk - 29
Spear
Dus Majarra - 30
Axe
Anga Redda - 16
Anga Jabroga - 13
Bullets
Shells
Barada Banga - 12
Barada Riga - 40
Barada Inga - 14
Barada Diga - 40
Barada Yoga - 40
Barada Megiga - 40
Barada Chamga - 1
Barada Maga - 2
Arrows
Ensei-sou - 30
Reisei-sou - 40
Raisei-sou - 40
Jisei-sou - 40
Yousei-sou - 20
Insei-sou - 16
Chousei-sou - 2
Masei-sou - 4
Grenades
Boma Banga - 2
Boma Riga - 1
Boma Inga - 9
Boma Diga - 10
Boma Yoga - 28
Boma Megiga - 35
Boma Duranga - 1
Boma Maga - 1
Lasers
Burning Prism - 11
Frozen Prism - 11
Plasma Prism - 11
Grav Prism - 29
Rising Prism - 8
Dark Prism - 1
Phantasm Prism - 1
Mayalee Prism - 1