If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "PSP:Longbows"
From The re-PSUPedia
(→Longbows) |
(→Longbows) |
||
Line 39: | Line 39: | ||
! Rarity !! Name !! Mfr. !! PP !! Att. !! Acc. !! Req. !! Comments | ! Rarity !! Name !! Mfr. !! PP !! Att. !! Acc. !! Req. !! Comments | ||
|- {{JP item}} | |- {{JP item}} | ||
− | | {{Color-A}} rowspan=" | + | | {{Color-A}} rowspan="2" | 7★ || [[PSP:Hanmateri|Hanmateri]] || {{Logo-Y}} || 1195 || 383 || 248 || 93 || -- |
+ | |- {{JP item}} | ||
+ | | [[PSP:Kohibumiteri|Kohibumiteri]] || {{Logo-K}} || 920 || 510 || 234 || 97 || -- | ||
|- {{JP item}} | |- {{JP item}} | ||
| {{Color-A}} rowspan="2" | 8★ || [[PSP:Roksari|Roksari]] || {{Logo-Y}} || 1304 || 452 || 283 || 109 || -- | | {{Color-A}} rowspan="2" | 8★ || [[PSP:Roksari|Roksari]] || {{Logo-Y}} || 1304 || 452 || 283 || 109 || -- | ||
Line 45: | Line 47: | ||
| [[PSP:Hanmateric|Hanmateric]] || {{Logo-K}} || 401 || 542 || 249 || 57 || -- | | [[PSP:Hanmateric|Hanmateric]] || {{Logo-K}} || 401 || 542 || 249 || 57 || -- | ||
|- {{JP item}} | |- {{JP item}} | ||
− | | {{Color-A}} rowspan=" | + | | {{Color-A}} rowspan="1" | 9★ || [[PSP:Ulteri|Ulteri]] || {{Logo-Y}} || 1408 || 524 || 319 || 127 || -- |
− | |||
− | |||
|- | |- | ||
! Rarity !! Name !! Mfr. !! PP !! Att. !! Acc. !! Req. !! Comments | ! Rarity !! Name !! Mfr. !! PP !! Att. !! Acc. !! Req. !! Comments |
Revision as of 10:54, 1 December 2008
This article pertains to an item, mission or other feature available exclusively in Phantasy Star Portable. |
Longbows
Rarity | Name | Mfr. | PP | Att. | Acc. | Req. | Comments |
---|---|---|---|---|---|---|---|
1★ | Longbow | 456 | 80 | 33 | 32 | Starting equip: CAST/Human Forces | |
Alteri | 593 | 60 | 41 | 37 | Starting equip: Newman Forces | ||
2★ | Arrow Shooter | 532 | 120 | 53 | 46 | -- | |
Dalteri | 692 | 90 | 66 | 45 | -- | ||
3★ | Tiller Look | 608 | 180 | 79 | 54 | -- | |
Compadri | 790 | 135 | 99 | 53 | -- | ||
Rarity | Name | Mfr. | PP | Att. | Acc. | Req. | Comments |
4★ | Bow Genshi | 684 | 251 | 110 | 61 | -- | |
Rikalbari | 899 | 188 | 138 | 60 | -- | ||
Tengoh Bow | 787 | 289 | 127 | 62 | -- | ||
5★ | Lumars | 760 | 328 | 144 | 71 | -- | |
Baybari | 988 | 246 | 180 | 69 | -- | ||
6★ | Izlucre | 836 | 393 | 173 | 82 | -- | |
Hikauri | 1087 | 294 | 216 | 80 | -- | ||
Longboc | 167 | 432 | 190 | 42 | -- | ||
Alteric | 334 | 353 | 190 | 42 | -- | ||
Rarity | Name | Mfr. | PP | Att. | Acc. | Req. | Comments |
7★ | Hanmateri | 1195 | 383 | 248 | 93 | -- | |
Kohibumiteri | 920 | 510 | 234 | 97 | -- | ||
8★ | Roksari | 1304 | 452 | 283 | 109 | -- | |
Hanmateric | 401 | 542 | 249 | 57 | -- | ||
9★ | Ulteri | 1408 | 524 | 319 | 127 | -- | |
Rarity | Name | Mfr. | PP | Att. | Acc. | Req. | Comments |
10★ | Hirokteri | 1507 | 597 | 358 | 146 | -- | |
Hirokteric | 464 | 717 | 315 | 76 | -- | ||
(Velos Esquede) | 1159 | 795 | 338 | 152 | Beasts and CASTs can't equip. | ||
11★ | Rikauteri | 1601 | 669 | 402 | 164 | -- | |
Rikauteric | 492 | 803 | 353 | 86 | -- | ||
12★ | Nasuyoteri | 1680 | 736 | 450 | 185 | Obtained by collecting 80% of Bows. | |
Nasuyoteric | 517 | 883 | 396 | 96 | -- | ||
Rarity | Name | Mfr. | PP | Att. | Acc. | Req. | Comments |
13★ | (Vapas Shooter) | 1547 | 1242 | 463 | 209 | -- | |
15★ | (Erdel Arrow) | 976 | 1634 | 454 | 234 | -- |
Phantasy Star Portable weapons
|
---|