If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "PSP:Swords"
From The re-PSUPedia
m (Added requirement) |
(→Swords) |
||
Line 113: | Line 113: | ||
! Rarity !! Name !! Mfr. !! PP !! Att. !! Acc. !! Req. !! Comments | ! Rarity !! Name !! Mfr. !! PP !! Att. !! Acc. !! Req. !! Comments | ||
|- {{JP item}} | |- {{JP item}} | ||
− | | {{Color-S2}} rowspan="1" | 13★ || ([[Magana Slayer]]) || {{Logo-K}} || 666 || 1058 || 421 || 808 || Obtained from the [[PSP:Title system|title]] "Monster Professor" | + | | {{Color-S2}} rowspan="1" | 13★ || ([[PSP:Magana Slayer|Magana Slayer]]) || {{Logo-K}} || 666 || 1058 || 421 || 808 || Obtained from the [[PSP:Title system|title]] "Monster Professor" |
|- {{JP item}} | |- {{JP item}} | ||
| rowspan="1" {{Color-S2}} | 15★ || ([[PSP:Ely Sion|Ely Sion]]) || {{Logo-K}} || 360 || 1374 || 505 || 775 || -- | | rowspan="1" {{Color-S2}} | 15★ || ([[PSP:Ely Sion|Ely Sion]]) || {{Logo-K}} || 360 || 1374 || 505 || 775 || -- |
Revision as of 13:08, 18 September 2008
This article pertains to an item, mission or other feature available exclusively in Phantasy Star Portable. |
Swords
Rarity | Name | Mfr. | PP | Att. | Acc. | Req. | Comments |
---|---|---|---|---|---|---|---|
1★ | Sword | 168 | 93 | 30 | 50 | Starting equip: CAST/Human Hunters | |
Saud | 218 | 70 | 38 | 48 | Starting equip: Newman Hunters | ||
Sodad | 101 | 117 | 27 | 54 | Starting equip: Beast Hunters | ||
2★ | Gigush | 196 | 140 | 48 | 68 | -- | |
Gigasaud | 255 | 105 | 60 | 67 | -- | ||
Soda Gigassa | 118 | 175 | 43 | 69 | -- | ||
3★ | Breaker | 224 | 210 | 72 | 101 | -- | |
Brekaud | 291 | 158 | 90 | 99 | -- | ||
Soda Brekka | 134 | 263 | 65 | 104 | -- | ||
Rarity | Name | Mfr. | PP | Att. | Acc. | Req. | Comments |
4★ | Claymore | 252 | 293 | 100 | 135 | -- | |
Claymaud | 328 | 220 | 125 | 132 | -- | ||
Soda Clayma | 151 | 367 | 90 | 138 | -- | ||
(Caelum Fluge) | 270 | 305 | 110 | 140 | Ice only | ||
(Beeftade Rare) | 144 | 220 | 90 | 138 | -- | ||
5★ | Calibur | 280 | 383 | 131 | 171 | -- | |
Calaud | 364 | 287 | 164 | 168 | -- | ||
Soda Caliba | 168 | 478 | 118 | 175 | -- | ||
6★ | Ascalon | 308 | 458 | 157 | 209 | -- | |
Ascaud | 400 | 344 | 196 | 205 | -- | ||
Soda Accas | 185 | 573 | 141 | 214 | -- | ||
Swordoc | 62 | 504 | 62 | 107 | -- | ||
Saudoc | 123 | 413 | 173 | 107 | -- | ||
Sodadoc | 31 | 596 | 126 | 107 | -- | ||
(Beeftade Well-done) | 180 | 330 | 141 | 214 | Obtained from breaking a (Beeftade Rare) during grinding | ||
Rarity | Name | Mfr. | PP | Att. | Acc. | Req. | Comments |
7★ | Hanzo | 339 | 596 | 180 | 260 | -- | |
Creasword | 339 | 655 | 198 | 260 | -- | ||
(Haktoura) | 440 | 447 | 225 | 254 | -- | ||
Soda Hazzo | 203 | 745 | 162 | 265 | -- | ||
Soda Crea | 203 | 774 | 144 | 265 | -- | ||
(Soul Eater) | 218 | 774 | 144 | 295 | -- | ||
8★ | Jogiri | 370 | 704 | 206 | 324 | -- | |
(Shiyuzaku) | 480 | 528 | 258 | 317 | -- | ||
Soda Joggi | 222 | 880 | 185 | 331 | -- | ||
Hanzoc | 74 | 774 | 74 | 165 | -- | ||
(Genfu) | 148 | 633 | 227 | 165 | -- | ||
Soda Hazzoc | 37 | 915 | 165 | 165 | -- | ||
9★ | Caliburn | 399 | 816 | 232 | 405 | -- | |
(Aoriyu) | 519 | 612 | 290 | 397 | -- | ||
Soda Riban | 239 | 1020 | 209 | 413 | -- | ||
Chainsawd | 345 | 898 | 236 | 397 | -- | ||
(Bloody Fluge) | 428 | 849 | 255 | 335 | Fire only. | ||
Rarity | Name | Mfr. | PP | Att. | Acc. | Req. | Comments |
10★ | Huge Cutter | 427 | 930 | 260 | 491 | -- | |
Hugecuttuc | 85 | 1023 | 286 | 250 | -- | ||
Svaltus Sword | 491 | 1070 | 299 | 481 | -- | ||
(Soul Banish) | 275 | 1209 | 208 | 525 | -- | ||
11★ | Kan Yu | 454 | 1042 | 292 | 583 | -- | |
(Spintail Diska) | 486 | 1084 | 321 | 501 | -- | ||
12★ | De Ragan Slayer | 476 | 1146 | 327 | 696 | Obtained from the title "Sword Collector" | |
Agito Repca | 500 | 1381 | 366 | 800 | -- | ||
(Dunus Fluge) | 510 | 1192 | 360 | 715 | -- | ||
Rarity | Name | Mfr. | PP | Att. | Acc. | Req. | Comments |
13★ | (Magana Slayer) | 666 | 1058 | 421 | 808 | Obtained from the title "Monster Professor" | |
15★ | (Ely Sion) | 360 | 1374 | 505 | 775 | -- |
Phantasy Star Portable weapons
|
---|