If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "Template:Lutus Jigga drop chart"
From The re-PSUPedia
m |
m |
||
| Line 1: | Line 1: | ||
{{Dual drop chart | {{Dual drop chart | ||
|Enemy name= Lutus Jigga | |Enemy name= Lutus Jigga | ||
| + | |Seasonal= | ||
|PSU missions 1= |PSU grade 1= C | |PSU missions 1= |PSU grade 1= C | ||
|PSU missions 10= [[The Holy Ground]] C |PSU grade 10= C | |PSU missions 10= [[The Holy Ground]] C |PSU grade 10= C | ||
Revision as of 21:03, 11 July 2008
| LV | Phantasy Star Universe | Ambition of the Illuminus | ||
|---|---|---|---|---|
| Drop items | Missions | Drop items | Missions | |
| 1-9 | Sword | -- | Sword | -- |
| 10-19 | Gigush | The Holy Ground C | Gigush | -- |
| 20-29 | Breaker | -- | Breaker | The Dark God C |
| 30-39 | Claymore | The Holy Ground B | Claymore | -- |
| 40-49 | Calibur | The Holy Ground A | Calibur | The Dark God B |
| 50-59 | Ascalon | -- | Ascalon | -- |
| 60-69 | Hard / Hit Charge | -- | Hard / Hit Charge | -- |
| 70-79 | Hard / Hit Charge | The Holy Ground S | Hard / Hit Charge | -- |
| 80-99 | Hard / Hit Charge | The Holy Ground S2 | Hard / Hit Charge | -- |
| 100-124 | [B] Kan Yu | -- | [B] Kan Yu | -- |
| 125-149 | -- | -- | [B] Kan Yu | The Dark God S |
| 150-174 | -- | -- | Elsral | -- |
| 175-189 | -- | -- | [B] Elsral | {{{AOTI missions 175}}} |
| 190-199 | -- | -- | Master Swordsman | -- |
| 200 | -- | -- | ? | -- |
| Special drops |
Svaltus Edge Goldania |
All missions listed above. | Svaltus Edge Goldania |
All missions listed above. |