If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "Template:Kakwane drop chart"
From The re-PSUPedia
m |
m |
||
| Line 2: | Line 2: | ||
|Enemy name= Kakwane | |Enemy name= Kakwane | ||
|Ver.= AOTI | |Ver.= AOTI | ||
| + | |Seasonal= | ||
|AOTI missions 1= |AOTI grade 1= C | |AOTI missions 1= |AOTI grade 1= C | ||
|AOTI missions 10= [[Hill of Spores]] C |AOTI grade 10= C | |AOTI missions 10= [[Hill of Spores]] C |AOTI grade 10= C | ||
Revision as of 20:52, 11 July 2008
| LV | Ambition of the Illuminus | |
|---|---|---|
| Drop items | Missions | |
| 1-9 | Snihoh | -- |
| 10-19 | Brahoh | Hill of Spores C |
| 20-29 | Saiyuhoh | White Beast C, Dancing Birds C, Will of Light 2 C |
| 30-39 | Falgohoh | Hill of Spores B, (Photon Harvesting 1) C |
| 40-49 | [B] Vish | White Beast B, Dancing Birds B, Will of Light 2 B, (Photon Harvesting 1) B |
| 50-59 | [B] Vish | Will of Light 2 A |
| 60-69 | [B] Vish | (Photon Harvesting 1) A |
| 70-79 | [B] Vish Tien | White Beast A, Hill of Spores A |
| 80-99 | [B] Vish Kuseb | Dancing Birds A |
| 100-124 | [B] Vish Adan | Hill of Spores A, White Beast A, Dancing Birds A |
| 125-149 | [B] Vish Adan | -- |
| 150-174 | [B] Vish Feara | White Beast S2, Hill of Spores S2, Dancing Birds S2 |
| 175-189 | [B] Vish Feara | {{{AOTI missions 175}}} |
| 190-199 | Cross Scar | -- |
| 200 | ? | -- |
| Special drops |
Kakwane Tail | All missions listed above. |