If you are looking for Information about PSU Clementine, Go check their Wiki

Difference between revisions of "Template:Gaozoran drop chart"

From The re-PSUPedia
Jump to: navigation, search
m
m (Drop chart conversion)
Line 1: Line 1:
{| class="wikitable" style="text-align:center"
+
{{Dual drop chart
! LV !! Drop item !! Mission
+
|Enemy name= Gaozoran
|-
+
|PSU missions 1= [[HIVE Clean-up 1]] C, [[HIVE Clean-up 2]] C, [[Price of Genocide 1]] C,<br/>[[Illuminus Ambition 2]] C |PSU grade 1= C
| 1-9 || {{Color-C}} | {{Gaozoran | 1}} || [[HIVE Clean-up 1]] C, [[HIVE Clean-up 2]] C, [[Price of Genocide 1]] C, [[Illuminus Ambition 2]] C
+
|PSU missions 10= [[Dark Satellite]] C, [[SEED Awakened]] C, [[True Darkness]] C,<br/>[[HIVE Clean-up 1]] B, [[Protect the Festa 1]] C, [[Illuminus Ambition 2]] B |PSU grade 10= C
|-
+
|PSU missions 20= [[Dark Satellite]] B, [[HIVE Clean-up 2]] B, [[Protect the Festa 1]] B,<br/>[[Price of Genocide 1]] B |PSU grade 20= C
| 10-19 || {{Color-C}} | {{Gaozoran | 10}} || [[Dark Satellite]] C, [[SEED Awakened]] C, [[True Darkness]] C, [[HIVE Clean-up 1]] B, [[Protect the Festa 1]] C,<br>[[Illuminus Ambition 2]] B
+
|PSU missions 30= [[SEED Awakened]] B, [[True Darkness]] B, [[HIVE Clean-up 1]] A,<br/>[[HIVE Clean-up 2]] A, [[Price of Genocide 1]] A, [[Illuminus Ambition 2]] A |PSU grade 30= B
|-
+
|PSU missions 40= [[Dark Satellite]] A, [[SEED Awakened]] A, [[True Darkness]] A,<br/>[[Protect the Festa 1]] A |PSU grade 40= B
| 20-29 || {{Color-C}} | {{Gaozoran | 20}} || [[Dark Satellite]] B, [[SEED Awakened]] C, [[HIVE Clean-up 2]] B, [[Protect the Festa 1]] B, [[Price of Genocide 1]] B
+
|PSU missions 50= |PSU grade 50= B
|-
+
|PSU missions 60= |PSU grade 60= A
| 30-39 || {{Color-B}} | {{Gaozoran | 30}} || [[SEED Awakened]] B, [[True Darkness]] B, [[SEED Awakened]] B, [[HIVE Clean-up 1]] A, [[HIVE Clean-up 2]] A,<br>[[Price of Genocide 1]] A, [[Illuminus Ambition 2]] A, ([[Maximum Attack G']]) C
+
|PSU missions 70= |PSU grade 70= A
|-
+
|PSU missions 80= [[Dark Satellite]] S, [[True Darkness]] S |PSU grade 80= A
| 40-49 || {{Color-B}} | {{Gaozoran | 40}} || [[Dark Satellite]] A, [[SEED Awakened]] A, [[True Darkness]] A, [[Protect the Festa 1]] A
+
|PSU missions 90= [[SEED Awakened]] S |PSU grade 90= A
|-
+
|PSU missions 100= [[Dark Satellite]] S2, [[SEED Awakened]] S2, [[True Darkness]] S2 |PSU grade 100= S
| 50-59 || {{Color-B}} | {{Gaozoran | 50}} || ([[Maximum Attack G']]) B
+
|AOTI missions 1= |AOTI grade 1=
|-
+
|AOTI missions 10= |AOTI grade 10=
| 60-69 || {{Color-A}} | {{Gaozoran | 60}} ||
+
|AOTI missions 20= |AOTI grade 20=
|-
+
|AOTI missions 30= ([[Maximum Attack G']]) C |AOTI grade 30= B
| 70-79 || {{Color-A}} | {{Gaozoran | 70}} ||
+
|AOTI missions 40= |AOTI grade 40= B
|-
+
|AOTI missions 50= ([[Maximum Attack G']]) B |AOTI grade 50= B
| 80-89 || {{Color-A}} | {{Gaozoran | 80}} || [[Dark Satellite]] S, [[True Darkness]] S, ([[Maximum Attack G']]) A
+
|AOTI missions 60= |AOTI grade 60=
|-
+
|AOTI missions 70= |AOTI grade 70=
| 90-99 || {{Color-A}} | {{Gaozoran | 90}} || [[SEED Awakened]] S
+
|AOTI missions 80= ([[Maximum Attack G']]) A |AOTI grade 80= A
|-
+
|AOTI missions 90= |AOTI grade 90=
| 100-124 || {{Color-S}} | {{Gaozoran | 100}} || [[Dark Satellite]] S2, [[SEED Awakened]] S2, [[True Darkness]] S2
+
|AOTI missions 100= |AOTI grade 100=
|-
+
|AOTI missions 125= |AOTI grade 125=
| 125-149 || {{Color-S}} | {{Gaozoran | 125}} ||
+
|AOTI missions 150= |AOTI grade 150= S
|-
+
|PSU grade special= S |AOTI grade special= S}}
| 150+ || {{Gaozoran | 150}} ||  
 
|-
 
! colspan="2" | Special drops
 
| {{Color-S}} | [[Gaozoran Rod (biomaterial)|Gaozoran Rod]]
 
|}
 

Revision as of 00:15, 11 July 2008

LV Phantasy Star Universe Ambition of the Illuminus
Drop items Missions Drop items Missions
1-9 Rod {{{Seasonal}}} Rod {{{Seasonal}}}
10-19 Ulrod Ulrod
20-29 Rayharod Rayharod
30-39 Slyrod Slyrod
40-49 Hajirod Hajirod
50-59 Tomoirod Tomoirod
60-69 Granarod Granarod
70-79 Mayrod Mayrod
80-99 Howrod Howrod
100-124 [B] Gaozoran Rod [B] Gaozoran Rod
125-149 -- [B] Gaozoran Rod
150-174 -- Gaozoran Rod
175-189 -- Gaozoran Rod
190-199 -- Eternal Psychodrive --
200 --  ? --
Special
drops
Gaozoran Rod All missions listed above. Gaozoran Rod All missions listed above.