If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "Farewell to Mother 1"
From The re-PSUPedia
m (Updated the mission image.) |
m (→Mission requirements and rewards) |
||
Line 20: | Line 20: | ||
|C-B Meseta= -- |C-B MP= -- | |C-B Meseta= -- |C-B MP= -- | ||
|B enemy= 41+ | |B enemy= 41+ | ||
− | |B-S Meseta= 1870 |B-S MP= 19 |B-S extra= | + | |B-S Meseta= 1870 |B-S MP= 19 |B-S extra= [[Lou Portrait]] |
|B-A Meseta= -- |B-A MP= -- | |B-A Meseta= -- |B-A MP= -- | ||
|B-B Meseta= -- |B-B MP= -- | |B-B Meseta= -- |B-B MP= -- | ||
|A enemy= 56+ | |A enemy= 56+ | ||
− | |A-S Meseta= 2550 |A-S MP= 25 |A-S extra= | + | |A-S Meseta= 2550 |A-S MP= 25 |A-S extra= [[Lou Portrait]] |
|A-A Meseta= 1700 |A-A MP= 16 | |A-A Meseta= 1700 |A-A MP= 16 | ||
|A-B Meseta= -- |A-B MP= -- | |A-B Meseta= -- |A-B MP= -- |
Revision as of 20:47, 6 June 2008
Farewell to Mother 1 ミッション名が不明 | |
---|---|
Start lobby | Clyez City: 5th Floor |
Start counter | GUARDIANS HQ |
End lobby | AMF Headquarters |
Version | Ambition of the Illuminus |
Field | Former AMF Facility |
Mission type | Story mission |
Party size | 1 player |
Enemy elements |
Mission requirements and rewards
LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
---|---|---|---|---|---|---|---|---|---|---|
Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
C | 1 | 27+ | 1230 | 12 | -- | -- | -- | -- | 0 | 0 |
B | 50 | 41+ | 1870 | 19 | -- | -- | -- | -- | 0 | 0 |
Lou Portrait | ||||||||||
A | 75 | 56+ | 2550 | 25 | 1700 | 16 | -- | -- | 0 | 0 |
PA Fragment x10[1] Lou Portrait | ||||||||||
Rank S requirements | ||||||||||
LV | Time | Defeated enemies | Miscellaneous requirements | |||||||
C | Maya cannot be incapacitated. | |||||||||
B | Maya cannot be incapacitated. | |||||||||
A | Maya cannot be incapacitated. |
- ↑ PA Fragment rewards for story missions are only awarded once per character.
Enemy information
Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | |||
---|---|---|---|---|---|---|---|---|
LV | EXP | LV | EXP | LV | EXP | |||
AMF Heavy Infantry | 27 | -- | 41 | -- | 56 | -- | ||
Special Ops (Vobis) | 27 | -- | 41 | -- | 56 | -- | ||
SEED-Ardite | 29 | -- | 43 | -- | 58 | -- | ||
SEED-Argine | 32 | -- | 46 | -- | 61 | -- | ||
SEED-Venas | 34 | -- | 48 | -- | 63 | -- |
Item drops
Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A |
---|---|---|---|---|
AMF Heavy Infantry | -- | [B] Saiyuhoh | [B] Falgohoh | [B] Haktsurahoh |
Special Ops (Vobis) | ||||
SEED-Ardite | Template:SEED-Ardite 20 | |||
SEED-Argine | ||||
SEED-Venas | GUARDIANS Tag | Walker Line | Walker Line | Crimson Line |
Normal box | Container | 2-5★ Nano-types | 2-5★ Nano-types | 2-8★ Nano-types |
Area drops |