If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "Ulteri"
From The re-PSUPedia
m (Switched to Longbow category) |
|||
| Line 1: | Line 1: | ||
| − | ''A | + | <!-- Image needed here! [[Image:filename.jpg|thumb|right|Caption.]] --> |
| − | + | ''A limited-edition bow with top-level power output, its elegant form hides its destructive power well.''<br/> | |
{{9 stars}} | {{9 stars}} | ||
| − | ==Item details== | + | == Item details == |
| − | * No | + | * No additional details. |
| − | ==Stats, synthesis, etc.== | + | == Stats, synthesis, etc. == |
{| border="0" width="100%" | {| border="0" width="100%" | ||
{| border="0" align="center" | {| border="0" align="center" | ||
|- valign="top" | |- valign="top" | ||
| | | | ||
| − | {| | + | {{Weapon stats test |
| − | | | + | |Category= Longbow |
| − | | | + | |Rarity= 9 |
| − | | | + | |Mfr.= Y |
| − | | | + | |Ver.= PSU |
| − | | | + | |Req.= 142 |
| − | | | + | |PP= 1238 |
| − | | | + | |Att.= 595 |
| − | | | + | |Acc.= 300}} |
| − | | | + | || |
| − | | | + | {{Weapon synth board |
| − | + | |Type= Ranged | |
| + | |Category= Longbow | ||
| + | |Hands= 2 | ||
| + | |Grade= A | ||
| + | |Rarity= 9 | ||
| + | |Mfr.= Y | ||
| + | |Special= | ||
| + | |Photon= | ||
| + | |Board= [B] Ulteri}} | ||
| + | || | ||
| + | {{Pricing info test | ||
| + | |Type= Weapon | ||
| + | |Buy= | ||
| + | |Sell= | ||
| + | |Shop= | ||
| + | |[B] buy= 165000 | ||
| + | |[B] sell= | ||
| + | |[B] shop= MA-GRMS: Ohtoku}} | ||
|} | |} | ||
|} | |} | ||
| Line 29: | Line 46: | ||
|- valign="top" | |- valign="top" | ||
| | | | ||
| − | {| | + | {{Grinding info test |
| − | | | + | |Category= Longbow |
| − | | | + | |PP0= 1238 |
| − | | | + | |PP1= |
| − | | | + | |PP2= |
| − | | | + | |PP3= |
| − | | | + | |PP4= |
| − | | | + | |PP5= |
| − | | | + | |PP6= |
| − | |} | + | |PP7= |
| + | |PP8= | ||
| + | |PP9= | ||
| + | |PP10= | ||
| + | |A0= 595 | ||
| + | |A1= | ||
| + | |A2= | ||
| + | |A3= | ||
| + | |A4= | ||
| + | |A5= | ||
| + | |A6= | ||
| + | |A7= | ||
| + | |A8= | ||
| + | |A9= | ||
| + | |A10= }} | ||
|| | || | ||
| + | {{Drop info | ||
| + | |Category= Longbow | ||
| + | |Source= Bysha type-Koh21 | ||
| + | |Level= 80-99 | ||
| + | |Type= Weapon | ||
| + | |Source2= Adahna Degahna | ||
| + | |Level2= 100+ | ||
| + | |Type2=Weapon | ||
| + | |Source3= Bysha type-Otsu32 | ||
| + | |Level3= 80-99 | ||
| + | |Type3= Board | ||
| + | |Source4= Onmagoug | ||
| + | |Level4= 100-124 | ||
| + | |Type4= Board}} | ||
|} | |} | ||
|} | |} | ||
| + | |||
| + | == Image gallery == | ||
| + | * No images currently exist for this weapon! [[Special:Upload|Click here]] to upload an image and help us develop this page! | ||
| + | <!-- Additional images needed here! | ||
| + | <gallery> | ||
| + | Image:filename.jpg|Caption. | ||
| + | Image:filename.jpg|Caption. | ||
| + | </gallery> | ||
| + | --> | ||
| + | |||
[[Category:Longbows]] | [[Category:Longbows]] | ||
Revision as of 15:39, 1 May 2008
A limited-edition bow with top-level power output, its elegant form hides its destructive power well.
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Item details
- No additional details.
Stats, synthesis, etc.
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image gallery
- No images currently exist for this weapon! Click here to upload an image and help us develop this page!