If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "Halarod"
From The re-PSUPedia
Beatrixkiddo (talk | contribs) m |
(→Stats, synthesis, etc.) |
||
Line 44: | Line 44: | ||
| attack = ATP | | attack = ATP | ||
| a0 = 673 | | a0 = 673 | ||
− | | a1 = | + | | a1 = 682 |
− | | a2 = | + | | a2 = 690 |
− | | a3 = | + | | a3 = 697 |
− | | a4 = | + | | a4 = 703 |
− | | a5 = | + | | a5 = 709 |
− | | a6 = | + | | a6 = 716 |
− | | a7 = | + | | a7 = 725 |
− | | a8 = | + | | a8 = 735 |
− | | a9 = | + | | a9 = 747 |
− | | a10 = | + | | a10 = 761 |
| pp0 = 1368 | | pp0 = 1368 | ||
− | | pp1 = | + | | pp1 = 1407 |
− | | pp2 = | + | | pp2 = 1442 |
− | | pp3 = | + | | pp3 = 1473 |
− | | pp4 = | + | | pp4 = 1501 |
− | | pp5 = | + | | pp5 = 1529 |
− | | pp6 = | + | | pp6 = 1560 |
− | | pp7 = | + | | pp7 = 1599 |
− | | pp8 = | + | | pp8 = 1642 |
− | | pp9 = | + | | pp9 = 1697 |
− | | pp10 = | + | | pp10 = 1759 |
}} | }} | ||
|| | || |
Revision as of 21:17, 29 April 2008
A super high-end, custom long staff with a large-capacity photon reactor, its elegant form hides an enormous destructive power.
Item details
- Newmans are the only race capable of equipping this weapon.
- A special glowing effect is given off when TECHNICs are cast with this weapon.
Stats, synthesis, etc.
|
|
|
|