If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "Template:Grinding info test"
From The re-PSUPedia
m |
m |
||
| Line 9: | Line 9: | ||
|#default= {{#if: {{{PP0|}}}|{{{PP0}}}|???}}}} || {{#switch: {{{Category|}}} | |#default= {{#if: {{{PP0|}}}|{{{PP0}}}|???}}}} || {{#switch: {{{Category|}}} | ||
|RCSM= -- | |RCSM= -- | ||
| − | |#default= {{{PP1}}}}} || {{#switch: {{{Category|}}} | + | |#default= {{#if: {{{PP1|}}}|{{{PP1}}}|???}}}} || {{#switch: {{{Category|}}} |
|RCSM= -- | |RCSM= -- | ||
| − | |#default= {{{PP2}}}}} || {{#switch: {{{Category|}}} | + | |#default= {{#if: {{{PP2|}}}|{{{PP2}}}|???}}}} || {{#switch: {{{Category|}}} |
|RCSM= -- | |RCSM= -- | ||
| − | |#default= {{{PP3}}}}} || {{#switch: {{{Category|}}} | + | |#default= {{#if: {{{PP3|}}}|{{{PP3}}}|???}}}} || {{#switch: {{{Category|}}} |
|RCSM= -- | |RCSM= -- | ||
| − | |#default= {{{PP4}}}}} || {{#switch: {{{Category|}}} | + | |#default= {{#if: {{{PP4|}}}|{{{PP4}}}|???}}}} || {{#switch: {{{Category|}}} |
|RCSM= -- | |RCSM= -- | ||
| − | |#default= {{{PP5}}}}} || {{#switch: {{{Category|}}} | + | |#default= {{#if: {{{PP5|}}}|{{{PP5}}}|???}}}} || {{#switch: {{{Category|}}} |
|RCSM= -- | |RCSM= -- | ||
| − | |#default= {{{PP6}}}}} || {{#switch: {{{Category|}}} | + | |#default= {{#if: {{{PP6|}}}|{{{PP6}}}|???}}}} || {{#switch: {{{Category|}}} |
|RCSM= -- | |RCSM= -- | ||
| − | |#default= {{{PP7}}}}} || {{#switch: {{{Category|}}} | + | |#default= {{#if: {{{PP7|}}}|{{{PP7}}}|???}}}} || {{#switch: {{{Category|}}} |
|RCSM= -- | |RCSM= -- | ||
| − | |#default= {{{PP8}}}}} || {{#switch: {{{Category|}}} | + | |#default= {{#if: {{{PP8|}}}|{{{PP8}}}|???}}}} || {{#switch: {{{Category|}}} |
|RCSM= -- | |RCSM= -- | ||
| − | |#default= {{{PP9}}}}} || {{#switch: {{{Category|}}} | + | |#default= {{#if: {{{PP9|}}}|{{{PP9}}}|???}}}} || {{#switch: {{{Category|}}} |
|RCSM= -- | |RCSM= -- | ||
| − | |#default= {{{PP10}}}}} | + | |#default= {{#if: {{{PP10|}}}|{{{PP10}}}|???}}}} |
| + | }} | ||
|- style="background:#f9f9f9" | |- style="background:#f9f9f9" | ||
| style="background:#f2f2f2"| {{#switch: {{{Category|}}} | | style="background:#f2f2f2"| {{#switch: {{{Category|}}} | ||
| Line 64: | Line 65: | ||
== Examples == | == Examples == | ||
| + | === RCSM === | ||
<pre>{{Grinding info test | <pre>{{Grinding info test | ||
|Category= RCSM | |Category= RCSM | ||
| Line 116: | Line 118: | ||
}} | }} | ||
| + | === Rod === | ||
<pre>{{Grinding info test | <pre>{{Grinding info test | ||
|Category= Rod | |Category= Rod | ||
| Line 144: | Line 147: | ||
{{Grinding info test | {{Grinding info test | ||
|Category= Rod | |Category= Rod | ||
| + | |PP0= | ||
| + | |PP1= | ||
| + | |PP2= | ||
| + | |PP3= | ||
| + | |PP4= | ||
| + | |PP5= | ||
| + | |PP6= | ||
| + | |PP7= | ||
| + | |PP8= | ||
| + | |PP9= | ||
| + | |PP10= | ||
| + | |A0= | ||
| + | |A1= | ||
| + | |A2= | ||
| + | |A3= | ||
| + | |A4= | ||
| + | |A5= | ||
| + | |A6= | ||
| + | |A7= | ||
| + | |A8= | ||
| + | |A9= | ||
| + | |A10= | ||
| + | }} | ||
| + | |||
| + | === Knuckles === | ||
| + | <pre>{{Grinding info test | ||
| + | |Category= Knuckles | ||
| + | |PP0= | ||
| + | |PP1= | ||
| + | |PP2= | ||
| + | |PP3= | ||
| + | |PP4= | ||
| + | |PP5= | ||
| + | |PP6= | ||
| + | |PP7= | ||
| + | |PP8= | ||
| + | |PP9= | ||
| + | |PP10= | ||
| + | |A0= | ||
| + | |A1= | ||
| + | |A2= | ||
| + | |A3= | ||
| + | |A4= | ||
| + | |A5= | ||
| + | |A6= | ||
| + | |A7= | ||
| + | |A8= | ||
| + | |A9= | ||
| + | |A10= | ||
| + | }}</pre> | ||
| + | ...produces... | ||
| + | {{Grinding info test | ||
| + | |Category= Knuckles | ||
|PP0= | |PP0= | ||
|PP1= | |PP1= | ||
Revision as of 19:54, 17 April 2008
Blank template
{{Grinding info test
|Category=
|PP0=
|PP1=
|PP2=
|PP3=
|PP4=
|PP5=
|PP6=
|PP7=
|PP8=
|PP9=
|PP10=
|A0=
|A1=
|A2=
|A3=
|A4=
|A5=
|A6=
|A7=
|A8=
|A9=
|A10=
}}
Examples
RCSM
{{Grinding info test
|Category= RCSM
|PP0=
|PP1=
|PP2=
|PP3=
|PP4=
|PP5=
|PP6=
|PP7=
|PP8=
|PP9=
|PP10=
|A0=
|A1=
|A2=
|A3=
|A4=
|A5=
|A6=
|A7=
|A8=
|A9=
|A10=
}}
...produces...
| Grinding information | |||||||||||
| Stat | 0/10 | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10 |
| PP | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Tech. | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Rod
{{Grinding info test
|Category= Rod
|PP0=
|PP1=
|PP2=
|PP3=
|PP4=
|PP5=
|PP6=
|PP7=
|PP8=
|PP9=
|PP10=
|A0=
|A1=
|A2=
|A3=
|A4=
|A5=
|A6=
|A7=
|A8=
|A9=
|A10=
}}
...produces...
| Grinding information | |||||||||||
| Stat | 0/10 | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10 |
| PP | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Tech. | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Knuckles
{{Grinding info test
|Category= Knuckles
|PP0=
|PP1=
|PP2=
|PP3=
|PP4=
|PP5=
|PP6=
|PP7=
|PP8=
|PP9=
|PP10=
|A0=
|A1=
|A2=
|A3=
|A4=
|A5=
|A6=
|A7=
|A8=
|A9=
|A10=
}}
...produces...
| Grinding information | |||||||||||
| Stat | 0/10 | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10 |
| PP | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Att. | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |