If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "Rescuing Hyuga 2"
From The re-PSUPedia
(→Mission requirements and rewards: Template'd) |
m |
||
Line 1: | Line 1: | ||
− | __NOTOC__{{ | + | __NOTOC__{{Mission infobox |
− | | | + | |Mission name= Rescuing Hyuga 2 |
− | | | + | |Mission image= [[Image:Seabed.png|center]] |
− | | | + | |Planet= Parum |
− | | | + | |Start lobby= G.R.M. Labs: Entrance |
− | | | + | |Start counter= Lab Interior |
+ | |End lobby= Clyez City: 5th Floor | ||
|Version= Phantasy Star Universe | |Version= Phantasy Star Universe | ||
|Field= G.R.M. Research Facility | |Field= G.R.M. Research Facility | ||
− | | | + | |Mission type= Story mission |
− | | | + | |Party= 1 player |
− | + | |Enemy elements= {{Lightning}} {{Dark}} | |
+ | }}''Following information about Hyuga, the team boarded a G.R.M. cargo train and arrived at a G.R.M. facility. Infiltrate the facility and rescue Hyuga.'' | ||
== Mission requirements and rewards == | == Mission requirements and rewards == | ||
Line 54: | Line 56: | ||
| [[Area drops]] || || || || | | [[Area drops]] || || || || | ||
|} | |} | ||
+ | |||
[[Category:Story missions]] | [[Category:Story missions]] |
Revision as of 04:48, 28 March 2008
Rescuing Hyuga 2 ミッション名が不明 | |
---|---|
Start lobby | G.R.M. Labs: Entrance |
Start counter | Lab Interior |
End lobby | Clyez City: 5th Floor |
Version | Phantasy Star Universe |
Field | G.R.M. Research Facility |
Mission type | Story mission |
Party size | 1 player |
Enemy elements |
Mission requirements and rewards
LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
---|---|---|---|---|---|---|---|---|---|---|
Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
C | 1 | 13+ | ?? | ?? | 0 | 0 | ||||
B | 35 | 27+ | ?? | 24? | 0 | 0 | ||||
A | 60 | 42+ | ?? | ?? | 0 | 0 | ||||
PA Fragment x10[1] | ||||||||||
Rank S requirements | ||||||||||
LV | Time | Defeated enemies | Miscellaneous requirements | |||||||
C | ??:?? | None | ||||||||
B | ??:?? | None | ||||||||
A | 23:00? | None |
Enemy information
Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | |||
---|---|---|---|---|---|---|---|---|
LV | EXP | LV | EXP | LV | EXP | |||
YG-01K BUGGE | -- | -- | -- | -- | -- | -- | ||
GSM-05M Tirentos | -- | -- | -- | -- | -- | -- | ||
Gaozoran | -- | -- | -- | -- | -- | -- | ||
Carriguine | -- | -- | -- | -- | -- | -- |
Item drops
Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A |
---|---|---|---|---|
YG-01K BUGGE | ||||
GSM-05M Tirentos | ||||
Gaozoran | ||||
Carriguine | ||||
Normal box | ||||
Area drops |
- ↑ PA Fragment rewards for story missions are only awarded once per character.