If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "Template:Nava Ludda drop chart"
From The re-PSUPedia
m |
|||
Line 2: | Line 2: | ||
! LV !! Drop item !! Mission | ! LV !! Drop item !! Mission | ||
|- | |- | ||
− | | 1-9 || {{Color-C}} | {{Nava Ludda 1}} || | + | | 1-9 || {{Color-C}} | {{Nava Ludda | 1}} || |
|- | |- | ||
− | | 10-19 || {{Color-C}} | {{Nava Ludda 10}} || [[Caves of Ice]] C | + | | 10-19 || {{Color-C}} | {{Nava Ludda | 10}} || [[Caves of Ice]] C |
|- | |- | ||
− | | 20-29 || {{Color-B}} | {{Nava Ludda 20}} || [[Awoken Serpent]] C, ([[Maximum Attack G']]) C, ([[Remote Experimental Base]]) C | + | | 20-29 || {{Color-B}} | {{Nava Ludda | 20}} || [[Awoken Serpent]] C, ([[Maximum Attack G']]) C, ([[Remote Experimental Base]]) C |
|- | |- | ||
− | | 30-39 || {{Color-B}} | {{Nava Ludda 30}} || [[Caves of Ice]] B | + | | 30-39 || {{Color-B}} | {{Nava Ludda | 30}} || [[Caves of Ice]] B |
|- | |- | ||
− | | 40-49 || {{Color-B}} | {{Nava Ludda 40}} || [[Awoken Serpent]] B | + | | 40-49 || {{Color-B}} | {{Nava Ludda | 40}} || [[Awoken Serpent]] B |
|- | |- | ||
− | | 50-59 || {{Color-A}} | {{Nava Ludda 50}} || [[Caves of Ice]] A, ([[Maximum Attack G']]) B, ([[Remote Experimental Base]]) B | + | | 50-59 || {{Color-A}} | {{Nava Ludda | 50}} || [[Caves of Ice]] A, ([[Maximum Attack G']]) B, ([[Remote Experimental Base]]) B |
|- | |- | ||
− | | 60-69 || {{Color-A}} | {{Nava Ludda 60}} || [[Awoken Serpent]] A | + | | 60-69 || {{Color-A}} | {{Nava Ludda | 60}} || [[Awoken Serpent]] A |
|- | |- | ||
− | | 70-79 || {{Color-A}} | {{Nava Ludda 70}} || | + | | 70-79 || {{Color-A}} | {{Nava Ludda | 70}} || |
|- | |- | ||
− | | 80-89 || {{Color-A}} | {{Nava Ludda 80}} || ([[Maximum Attack G']]) A, ([[Remote Experimental Base]]) A | + | | 80-89 || {{Color-A}} | {{Nava Ludda | 80}} || ([[Maximum Attack G']]) A, ([[Remote Experimental Base]]) A |
|- | |- | ||
− | | 90-99 || {{Color-A}} | {{Nava Ludda 90}} || | + | | 90-99 || {{Color-A}} | {{Nava Ludda | 90}} || |
|- | |- | ||
− | | 100-124 || {{Color-A}} | {{Nava Ludda 100}} || [[Caves of Ice]] S, [[Awoken Serpent]] S | + | | 100-124 || {{Color-A}} | {{Nava Ludda | 100}} || [[Caves of Ice]] S, [[Awoken Serpent]] S |
|- | |- | ||
− | | 125-149 || {{Color-A}} | {{Nava Ludda 125}} || [[Caves of Ice]] S2, [[Awoken Serpent]] S2, [[Bruce's Dungeon]] S, ([[Remote Experimental Base]]) S | + | | 125-149 || {{Color-A}} | {{Nava Ludda | 125}} || [[Caves of Ice]] S2, [[Awoken Serpent]] S2, [[Bruce's Dungeon]] S, ([[Remote Experimental Base]]) S |
|- | |- | ||
! colspan="2" | Special drops | ! colspan="2" | Special drops | ||
| None | | None | ||
|} | |} |
Revision as of 10:57, 1 March 2008
LV | Drop item | Mission |
---|---|---|
1-9 | ||
10-19 | Caves of Ice C | |
20-29 | Awoken Serpent C, (Maximum Attack G') C, (Remote Experimental Base) C | |
30-39 | Caves of Ice B | |
40-49 | Awoken Serpent B | |
50-59 | Caves of Ice A, (Maximum Attack G') B, (Remote Experimental Base) B | |
60-69 | Awoken Serpent A | |
70-79 | ||
80-89 | (Maximum Attack G') A, (Remote Experimental Base) A | |
90-99 | ||
100-124 | Caves of Ice S, Awoken Serpent S | |
125-149 | Caves of Ice S2, Awoken Serpent S2, Bruce's Dungeon S, (Remote Experimental Base) S | |
Special drops | None |