If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "User:Drakon Arc"
Drakon Arc (talk | contribs) (→Inventory) |
Drakon Arc (talk | contribs) (→Inventory) |
||
Line 71: | Line 71: | ||
<br> | <br> | ||
•Double Saber<br> | •Double Saber<br> | ||
− | - {{Fire}} 28% 3/10 Nightwalker | + | - {{Fire}} 28% 3/10 [[Nightwalker]] |
<br> | <br> | ||
•Handgun<br> | •Handgun<br> | ||
− | - {{Neutral}} 3/10 Varista | + | - {{Neutral}} 3/10 [[Varista]] |
<br> | <br> | ||
•Machinegun<br> | •Machinegun<br> | ||
− | - {{Neutral}} 3/8 Drumline | + | - {{Neutral}} 3/8 [[Drumline]] |
<br> | <br> | ||
•Saber<br> | •Saber<br> | ||
− | - {{Fire}} 30% 3/10 Crimson | + | - {{Fire}} 30% 3/10 [[Crimson]] |
<br> | <br> | ||
•Slicer<br> | •Slicer<br> | ||
− | - {{Ice}} 25% 0/10 Kubiri-hiken | + | - {{Ice}} 25% 0/10 [[Kubiri-hiken]] |
<br> | <br> | ||
•Spear<br> | •Spear<br> | ||
Line 89: | Line 89: | ||
<br> | <br> | ||
•Sword<br> | •Sword<br> | ||
− | - {{Ice}} 30% 3/10 Caliburn | + | - {{Ice}} 30% 3/10 [[Caliburn]] |
<br> | <br> | ||
•Twin Dagger<br> | •Twin Dagger<br> | ||
− | - {{Dark}} 24% 3/10 Dark Strauss | + | - {{Dark}} 24% 3/10 [[Dark Strauss]] |
<br> | <br> | ||
•Twin Handgun<br> | •Twin Handgun<br> | ||
− | - {{Neutral}} 3/9 Deathmaker | + | - {{Neutral}} 3/9 [[Deathmaker]] |
<br> | <br> | ||
•Twin Saber<br> | •Twin Saber<br> | ||
− | - {{Dark}} 14% 0/10 Del Jagnus | + | - {{Dark}} 14% 0/10 [[Del Jagnus]] |
<br> | <br> |
Revision as of 13:20, 16 February 2008
Intro
I'm DrakonArc blah blah
I'm usually found hanging out in the IRC channel at irc.stratics.com #psu-aoti.
Character Profile
Name | Race | Gender | Level | Type | HU | RA | FO | FI | GT | WT | FF | FG | FT | PT | AF | AT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DrakonArc | Human | ♂ | 62 | Fighgunner | 5 | 3 | 11 | |||||||||
Angelica | Beast | ♀ | 1 | Hunter | ||||||||||||
Valkyria | Newman | ♀ | 1 | Force | ||||||||||||
Ayane | Cast | ♀ | 1 | Ranger |
Photon Arts Levels: DrakonArc
•Dagger
- Buten Shuren-zan LvL16
•Double Saber
- Gravity Dance LvL17
•Handgun
- Burning Hit LvL2
- Frozen Hit LvL13
- Plasma Hit LvL2
•Machinegun
- Burning Fury LvL2
- Frozen Fury LvL9
- Grav Fury LvL13
•Saber
- Gravity Strike LvL15
- Rising Strike LvL4
•Slicer
- Chikki Kyoren-jin LvL17
•Spear
- Dus Robado LvL3
•Sword
- Tornado Break LvL17
•Twin Dagger
- Renkai Buyiu-zan LvL19
•Twin Handgun
- Twin Burn LvL3
- Twin Freeze LvL13
- Twin Grav LvL3
- Twin Dark LvL7
•Twin Saber
- Rising Crush LvL14
Inventory
•Dagger
- 18% 0/10 Blumier
•Double Saber
- 28% 3/10 Nightwalker
•Handgun
- 3/10 Varista
•Machinegun
- 3/8 Drumline
•Saber
- 30% 3/10 Crimson
•Slicer
- 25% 0/10 Kubiri-hiken
•Spear
•Sword
- 30% 3/10 Caliburn
•Twin Dagger
- 24% 3/10 Dark Strauss
•Twin Handgun
- 3/9 Deathmaker
•Twin Saber
- 14% 0/10 Del Jagnus