If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "Rappy Gugg"
From The re-PSUPedia
(New page: __NOTOC__{{Enemy infobox |Enemy name= Rappy Gugg |Image= |Version= Ambition of the Illuminus |Enemy type= Native creature (Neudaiz) |Enemy size= Large |Classification= Normal enemy |Eleme...) |
(No difference)
|
Revision as of 21:44, 28 January 2008
Rappy Gugg | |
---|---|
Version | Ambition of the Illuminus |
Enemy type | Native creature (Neudaiz) |
Enemy size | Large |
Classification | Normal enemy |
Elements |
Abilities
Stats
Stat modifiers | Boosts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | ? | ATP | ? | ATA | ? | -- | ||||||
TP | ? | DFP | ? | EVP | ? | -- | ||||||
MST | ? | STA | ? | EXP | ? | -- | ||||||
Status effect susceptibility | ||||||||||||
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ✔ | ? | ? |
Half damage | ||||||||||||
? | ? | ? |
Item drops
LV | Drop item | Mission | |
---|---|---|---|
1-9 | Template:Rappy Gugg 1 | ||
10-19 | Template:Rappy Gugg 10 | ||
20-29 | Template:Rappy Gugg 20 | ||
30-39 | Template:Rappy Gugg 30 | Dancing Birds C | |
40-49 | Template:Rappy Gugg 40 | ||
50-59 | Template:Rappy Gugg 50 | Dancing Birds B | |
60-69 | Template:Rappy Gugg 60 | ||
70-79 | Template:Rappy Gugg 70 | ||
80-89 | Template:Rappy Gugg 80 | ||
90-99 | Template:Rappy Gugg 90 | Dancing Birds A | |
100-124 | Template:Rappy Gugg 100 | Dancing Birds S | |
125-149 | Template:Rappy Gugg 125 | ||
Special drops | Gugg Crown | Perori Mate |
Image gallery
- No additional images exist for this enemy! Click here to upload an image and help us develop this page!