If you are looking for Information about PSU Clementine, Go check their Wiki

Difference between revisions of "User:Trooper1023"

From The re-PSUPedia
Jump to: navigation, search
m
m
Line 14: Line 14:
 
|name4= Evangeline |race4= Human |gender4= ♀ |level4= 49 |type4= Protranser<!--Fighgunner-->
 
|name4= Evangeline |race4= Human |gender4= ♀ |level4= 49 |type4= Protranser<!--Fighgunner-->
  
|HU =  4 |RA =    |FO = 10 |FI =  |GT =  |WT =10 |FF =  |FG =  |FT = 10 |PT = |AF =  |AT = 10   
+
|HU =  4 |RA =    |FO = 10 |FI =  |GT =  |WT =10 |FF =  |FG =  |FT =10 |PT =   |AF =  |AT =10   
|HU2=    |RA2= 10 |FO2=  4 |FI2=  |GT2= 6 |WT2=  |FF2=  |FG2= 3 |FT2=   |PT2= |AF2 =  |AT2 =   
+
|HU2=    |RA2= 10 |FO2=  4 |FI2=  |GT2= 6 |WT2=  |FF2=  |FG2= 3 |FT2=   |PT2=   |AF2=  |AT2=   
|HU3= 10 |RA3=  6 |FO3=  6 |FI3= 9 |GT3=  |WT3=  |FF3= 10 |FG3=  |FT3=   |PT3= |AF3 =  |AT3 =   
+
|HU3= 10 |RA3=  6 |FO3=  6 |FI3= 9 |GT3=  |WT3=  |FF3=10 |FG3=  |FT3=   |PT3=   |AF3=  |AT3=   
|HU4=  5 |RA4=  6 |FO4=  6 |FI4=10 |GT4=  |WT4=  |FF4=  |FG4=  |FT4=   |PT4= 5 |AF4 =  |AT4 =   
+
|HU4=  5 |RA4=  6 |FO4=  6 |FI4=10 |GT4=  |WT4=  |FF4=  |FG4=  |FT4=   |PT4= 5 |AF4=  |AT4=   
 
}}
 
}}
 
[[image:Kagemaru.png|Kagemaru]] [[image:Ishida2.png|Ishida Ryuuken]] [[image:Natsume.png|Aya Natsume]] [[image:Evangeline.png|Evangeline]]
 
[[image:Kagemaru.png|Kagemaru]] [[image:Ishida2.png|Ishida Ryuuken]] [[image:Natsume.png|Aya Natsume]] [[image:Evangeline.png|Evangeline]]

Revision as of 07:31, 6 December 2007

Not so new to PSU, but brand-spankin' new to working a Wiki! Qwerty's already been a big help, and I bet I'll be learning more from the rest o' ya in the near future!

Peace out,

Trooper

==Character Info-box==

Name Race Gender Level Type HU RA FO FI GT WT FF FG FT PT AF AT FM GM MF
Kagemaru Newman 72 Wartecher 4 10 10 10 10
Ishida Ryuuken CAST 35 Fortegunner 10 4 6 3
Aya Natsume Beast 63 Fighgunner 10 6 6 9 10
Evangeline Human 49 Protranser 5 6 6 10 5


Kagemaru Ishida Ryuuken Aya Natsume Evangeline