If you are looking for Information about PSU Clementine, Go check their Wiki

Difference between revisions of "User:Trooper1023"

From The re-PSUPedia
Jump to: navigation, search
m
Line 14: Line 14:
 
|name4= Evangeline |race4= Human |gender4= ♀ |level4= 19 |type4= Fighgunner
 
|name4= Evangeline |race4= Human |gender4= ♀ |level4= 19 |type4= Fighgunner
  
|HU= |RA= |FO=10|FG= |GT= |WT= |fF= |fG= |fT= 7|PT=  
+
|HU =   |RA =   |FO = 10 |FI=   |GT=   |WT=   |FF=   |FG=   |FT= 7 |PT=
|HU2= |RA2= 5|FO2= 4|FG2= |GT2= 2|WT2= |fF2= |fG2= |fT2= |PT2=  
+
|HU2=   |RA2= 5 |FO2= 4 |FI2=   |GT2= 2 |WT2=   |FF2=   |FG2=   |FT2=   |PT2=
|HU3=10|RA3= |FO3= |FG3= |GT3= |WT3= |fF3= 3|fG3= |fT3= |PT3=  
+
|HU3= 10 |RA3=   |FO3=   |FI3=   |GT3=   |WT3=   |FF3= 3 |FG3=   |FT3=   |PT3=
|HU4= 5|RA4= 3|FO4= |FG4= |GT4= |WT4= |fF4= |fG4= 2|fT4= |PT4=  
+
|HU4= 4 |RA4=   |FO4=   |FI4= 2 |GT4=   |WT4=   |FF4=   |FG4=   |FT4=   |PT4=
 
}}
 
}}
 
[[image:Kagemaru.jpg|Kagemaru]] [[image:Ishida.jpg|Ishida Ryuuken]] [[image:Natsume.jpg|Aya Natsume]]
 
[[image:Kagemaru.jpg|Kagemaru]] [[image:Ishida.jpg|Ishida Ryuuken]] [[image:Natsume.jpg|Aya Natsume]]

Revision as of 15:35, 26 September 2007

Not so new to PSU, but brand-spankin' new to working a Wiki! Qwerty's already been a big help, and I bet I'll be learning more from the rest o' ya in the near future!

Peace out,

Trooper

==Character Info-box==

Name Race Gender Level Type HU RA FO FI GT WT FF FG FT PT AF AT FM GM MF
Kagemaru Newman 45 Fortetecher 10 7
Ishida Ryuuken CAST 18 Guntecher 5 4 2
Aya Natsume Beast 24 Fortefighter 10 3
Evangeline Human 19 Fighgunner 4 2


Kagemaru Ishida Ryuuken Aya Natsume