If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "User:D-Scythe"
From The re-PSUPedia
(→Celes' TECHNIC/Bullet Chart) |
|||
Line 45: | Line 45: | ||
! Bullet !! Lv !! Fire !! Lv !! Ice !! Lv !! Earth !! Lv !! Elec. !! Lv !! Light !! Lv !! Dark !! Lv | ! Bullet !! Lv !! Fire !! Lv !! Ice !! Lv !! Earth !! Lv !! Elec. !! Lv !! Light !! Lv !! Dark !! Lv | ||
|- | |- | ||
− | | | + | | Ensei-sou || 9 || Foie || 17 || Barta || 7 || Diga || 25 || Zonde || 1 || Resta || 27 || Megid || 1 |
|- | |- | ||
− | | | + | | Reisei-sou || 30 || Rafoie || 22 || Rabarta || 25 || Radiga || 25 || Razonde || 21 || Reverser || 30 || Ramegid || 22 |
|- | |- | ||
− | | | + | | Insei-sou || 22 || Damfoie || 28 || Dambarta || 30 || Damdiga || 2 || Noszonde || 0 || Giresta || 0 || Dammegid || 0 |
|- | |- | ||
− | | | + | | Reisei-shiki || 26 || Gifoie || 21 || Gibarta || 21 || Gidiga || 21 || Gizonde || 21 || Regrants || 0 || Nosmegid || 5 |
|- | |- | ||
− | | | + | | Yousei-shiki || 13 || Shifta || 30 || Deband || 30 || Nosdiga || 25 || Zodial || 30 || Retier || 30 || Megiverse || 5 |
|- | |- | ||
− | | | + | | Insei-shiki || 8 || Jellen || 21 || Zalure || 15 || Dizas || 0 || Zoldeel || 17 || Rentis || 0 || Megistar || 0 |
|} | |} |
Revision as of 23:26, 8 July 2007
Celes | |
Character Names: | Unknown |
Fav. Games: | Many, many many! |
Server | PS2/PC |
Universe | Numbers 1, 2 and 9. |
D-Scythe
I can usually be found in the IRC channel idling there while i play PSU or some other game. I have an extensive collection of WBs for almost everyone in the channel, those who are new to the channel wont always get a WB straight away.
Some quick info
- Aliases: Don-Scytheh, scytheee, Scythe.
- Likes: Putting dents in my PM when it fails synths, devouring pizzas, playing games, watching anime, going to the cinema.
- Dislikes: Not many of them other than the fact that I'm very picky when it comes to foods.
- What am in the real world? A college student studying in programming.
PSU Character Information
Name | Race | Gender | Level | Type | HU | RA | FO | FI | GT | WT | FF | FG | FT | PT | AF | AT | FM | GM | MF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Celes | Newman | ♀ | 7X | Fortetecher | 3 | 1 | 10 | 1 | 1 | 1 | 1 | | |||||||
Aegis | Cast | ♂ | 4X | Fighgunner | 6 | 10 | 5 | 1 | 1 | 3 | 1 | ||||||||
Onijoshi | Beast | ♀ | 1X | Fortefighter | 10 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
D-Scythe | Human | ♂ | X | Ranger | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Celes' TECHNIC/Bullet Chart
Bullet | Lv | Fire | Lv | Ice | Lv | Earth | Lv | Elec. | Lv | Light | Lv | Dark | Lv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ensei-sou | 9 | Foie | 17 | Barta | 7 | Diga | 25 | Zonde | 1 | Resta | 27 | Megid | 1 |
Reisei-sou | 30 | Rafoie | 22 | Rabarta | 25 | Radiga | 25 | Razonde | 21 | Reverser | 30 | Ramegid | 22 |
Insei-sou | 22 | Damfoie | 28 | Dambarta | 30 | Damdiga | 2 | Noszonde | 0 | Giresta | 0 | Dammegid | 0 |
Reisei-shiki | 26 | Gifoie | 21 | Gibarta | 21 | Gidiga | 21 | Gizonde | 21 | Regrants | 0 | Nosmegid | 5 |
Yousei-shiki | 13 | Shifta | 30 | Deband | 30 | Nosdiga | 25 | Zodial | 30 | Retier | 30 | Megiverse | 5 |
Insei-shiki | 8 | Jellen | 21 | Zalure | 15 | Dizas | 0 | Zoldeel | 17 | Rentis | 0 | Megistar | 0 |