If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "Crea Doubles"
From The re-PSUPedia
Line 30: | Line 30: | ||
| bgcolor =#F3F3F3 | ''ATP'' || bgcolor=#FFDEAD | 520 || bgcolor=#DEFFAD | || bgcolor =#F3F3F3 | '''PM stats''' || bgcolor=#FFDEAD | '''Online''' || bgcolor=#DEFFAD | '''Offline''' | | bgcolor =#F3F3F3 | ''ATP'' || bgcolor=#FFDEAD | 520 || bgcolor=#DEFFAD | || bgcolor =#F3F3F3 | '''PM stats''' || bgcolor=#FFDEAD | '''Online''' || bgcolor=#DEFFAD | '''Offline''' | ||
|- | |- | ||
− | | bgcolor =#F3F3F3 | ''ATT'' || bgcolor=#FFDEAD | 352 || bgcolor=#DEFFAD | || bgcolor =#F3F3F3 | ''Strk.'' || bgcolor=#FFDEAD | | + | | bgcolor =#F3F3F3 | ''ATT'' || bgcolor=#FFDEAD | 352 || bgcolor=#DEFFAD | || bgcolor =#F3F3F3 | ''Strk.'' || bgcolor=#FFDEAD | || bgcolor=#DEFFAD | |
|- | |- | ||
− | | bgcolor =#F3F3F3 | ''PP'' || bgcolor=#FFDEAD | 438 || bgcolor=#DEFFAD | || bgcolor =#F3F3F3 | ''Rng.'' || bgcolor=#FFDEAD | | + | | bgcolor =#F3F3F3 | ''PP'' || bgcolor=#FFDEAD | 438 || bgcolor=#DEFFAD | || bgcolor =#F3F3F3 | ''Rng.'' || bgcolor=#FFDEAD | || bgcolor=#DEFFAD | |
|- | |- | ||
| bgcolor =#F3F3F3 rowspan=2 | ''Req. ATP'' || rowspan=2 bgcolor=#FFDEAD | 520 || rowspan=2 bgcolor=#DEFFAD | || bgcolor =#F3F3F3 | ''TECH'' || bgcolor=#FFDEAD | || bgcolor=#DEFFAD | | | bgcolor =#F3F3F3 rowspan=2 | ''Req. ATP'' || rowspan=2 bgcolor=#FFDEAD | 520 || rowspan=2 bgcolor=#DEFFAD | || bgcolor =#F3F3F3 | ''TECH'' || bgcolor=#FFDEAD | || bgcolor=#DEFFAD | |
Revision as of 14:21, 20 May 2007
General Information
JP Name | |
EN Name | Crea Doubles |
Weapon Type | double Saber |
Manufacturer | GRM |
Description |
high-end, custom double blade patterned after a legendary photon weapon. long blades are difficult to control, but the damege is astounding |
Made from | (B) crea doubles |
Stats | Online | Offline | NPC Values | Online | Offline |
---|---|---|---|---|---|
Rarity | 10★ | ★ | Buying | - | |
Rank | s | Selling | |||
ATP | 520 | PM stats | Online | Offline | |
ATT | 352 | Strk. | |||
PP | 438 | Rng. | |||
Req. ATP | 520 | TECH | |||
Armr. |