If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "MA-GRMS: Holtes"
From The re-PSUPedia
Dark Dajin (talk | contribs) (→Right Counter, Left Clerk) |
Dark Dajin (talk | contribs) (→Right Counter, Right Clerk) |
||
Line 218: | Line 218: | ||
! [[JP Name]] !! [[EN Name]] !! [[Rarity]] !! Price | ! [[JP Name]] !! [[EN Name]] !! [[Rarity]] !! Price | ||
|- | |- | ||
− | | -- || Rifle || 1★ || 180 | + | | -- || [B] Rifle || 1★ || 180 |
|- | |- | ||
− | | -- || Sniper || 2★ || 350 | + | | -- || [B] Sniper || 2★ || 350 |
|- | |- | ||
− | | -- || Blaster || 3★ || 1000 | + | | -- || [B] Blaster || 3★ || 1000 |
|- | |- | ||
− | | -- || Shooter || 4★ || 4300 | + | | -- || [B] Shooter || 4★ || 4300 |
|- | |- | ||
− | | -- || Vullseye || 5★ || 9250 | + | | -- || [B] Vullseye || 5★ || 9250 |
|- | |- | ||
− | | -- || Falcon|| 6★ || 23400 | + | | -- || [B] Falcon|| 6★ || 23400 |
|- | |- | ||
− | | -- || Assassin || 7★ || 60000 | + | | -- || [B] Assassin || 7★ || 60000 |
|- | |- | ||
− | | -- || Burst || 8★ || 110000 | + | | -- || [B] Burst || 8★ || 110000 |
|- | |- | ||
− | | -- || Twin Handgun || 1★ || 180 | + | | -- || [B] Twin Handgun || 1★ || 180 |
|- | |- | ||
− | | -- || Twin Powergun || 2★ || 350 | + | | -- || [B] Twin Powergun || 2★ || 350 |
|- | |- | ||
− | | -- || Twin Autogun || 3★ || 1000 | + | | -- || [B] Twin Autogun || 3★ || 1000 |
|- | |- | ||
− | | -- || Twin Lockgun || 4★ || 4300 | + | | -- || [B] Twin Lockgun || 4★ || 4300 |
|- | |- | ||
− | | -- || Dual Beatgun || 5★ || 9250 | + | | -- || [B] Dual Beatgun || 5★ || 9250 |
|- | |- | ||
− | | -- || Dual Railgun || 6★ || 23400 | + | | -- || [B] Dual Railgun || 6★ || 23400 |
|- | |- | ||
− | | -- || Bulletmaster || 7★ || 60000 | + | | -- || [B] Bulletmaster || 7★ || 60000 |
|- | |- | ||
− | | -- || Evil Twins || 8★ || 110000 | + | | -- || [B] Evil Twins || 8★ || 110000 |
|- | |- | ||
− | | -- ||Handgun || 1★ || 180 | + | | -- || [B] Handgun || 1★ || 180 |
|- | |- | ||
− | | -- || Powergun || 2★ || 350 | + | | -- || [B] Powergun || 2★ || 350 |
|- | |- | ||
− | | -- || Autogun || 3★ || 1000 | + | | -- || [B] Autogun || 3★ || 1000 |
|- | |- | ||
− | | -- || Lockgun || 4★ || 4300 | + | | -- || [B] Lockgun || 4★ || 4300 |
|- | |- | ||
− | | -- || Beatgun || 5★ || 9250 | + | | -- || [B] Beatgun || 5★ || 9250 |
|- | |- | ||
− | | -- || Railgun || 6★ || 23400 | + | | -- || [B] Railgun || 6★ || 23400 |
|- | |- | ||
− | | -- || Beamgun || 7★ || 60000 | + | | -- || [B] Beamgun || 7★ || 60000 |
|- | |- | ||
− | | -- || Raygun || 8★ || 110000 | + | | -- || [B] Raygun || 8★ || 110000 |
|- | |- | ||
− | | -- || Machinegun || 1★ || 180 | + | | -- || [B] Machinegun || 1★ || 180 |
|- | |- | ||
− | | -- || Assault || 2★ || 350 | + | | -- || [B] Assault || 2★ || 350 |
|- | |- | ||
− | | -- || Greasegun || 3★ || 1000 | + | | -- || [B] Greasegun || 3★ || 1000 |
|- | |- | ||
− | | -- || Repeater || 4★ || 4300 | + | | -- || [B] Repeater || 4★ || 4300 |
|- | |- | ||
− | | -- || Gatling || 5★ || 9250 | + | | -- || [B] Gatling || 5★ || 9250 |
|- | |- | ||
− | | -- || Vulcan || 6★ || 23400 | + | | -- || [B] Vulcan || 6★ || 23400 |
|- | |- | ||
− | | -- || Beam Vulcan || 7★ || 60000 | + | | -- || [B] Beam Vulcan || 7★ || 60000 |
|- | |- | ||
− | | -- || Yasminakov 0002 || 8★ || 110000 | + | | -- || [B] Yasminakov 0002 || 8★ || 110000 |
|- | |- | ||
− | | -- || Laser Cannon || 7★ || 60000 | + | | -- || [B] Laser Cannon || 7★ || 60000 |
|- | |- | ||
− | | -- || Maser Cannon || 8★ || 110000 | + | | -- || [B] Maser Cannon || 8★ || 110000 |
|- | |- | ||
− | | -- || Wand || 1★ || 180 | + | | -- || [B] Wand || 1★ || 180 |
|- | |- | ||
− | | -- || Staff || 2★ || 350 | + | | -- || [B] Staff || 2★ || 350 |
|- | |- | ||
− | | -- || Baton || 3★ || 1000 | + | | -- || [B] Baton || 3★ || 1000 |
|- | |- | ||
− | | -- || Scepter || 4★ || 4300 | + | | -- || [B] Scepter || 4★ || 4300 |
|- | |- | ||
− | | -- || Cane || 5★ || 9250 | + | | -- || [B] Cane || 5★ || 9250 |
|- | |- | ||
− | | -- || Crozier || 6★ || 23400 | + | | -- || [B] Crozier || 6★ || 23400 |
|} | |} |
Revision as of 01:55, 25 December 2006
Contents
Left Counter, Left Clerk
JP Name | EN Name | Rarity | Price |
---|---|---|---|
-- | Nanosilica | 2★ | 500 |
-- | Nanocarbon | 5★ | 2500 |
-- | Metasilica | 2★ | 500 |
-- | Metacarbon | 5★ | 2500 |
-- | Ortasilica | 2★ | 500 |
-- | Ortacarbon | 5★ | 2500 |
-- | Nanoresin | 8★ | 7500 |
-- | Metaresin | 8★ | 7500 |
-- | Ortaresin | 8★ | 7500 |
-- | Hot Berry | 1★ | 50 |
-- | Cold Berry | 2★ | 50 |
-- | Sweet Berry | 1★ | 50 |
-- | Trans Acid | 1★ | 50 |
-- | Metamor Acid | 2★ | 100 |
-- | Ether Acid | 3★ | 200 |
-- | Lambda Acid | 5★ | 800 |
-- | Grinder Base C | 1★ | 100 |
-- | Grinder Base B | 4★ | 500 |
-- | Par Wood | 2★ | 150 |
-- | Par Ash | 5★ | 1000 |
-- | Par Ebon | 8★ | 4000 |
Left Counter, Right Clerk
JP Name | EN Name | Rarity | Price |
---|---|---|---|
-- | Photon | 2★ | 200 |
-- | El-photon | 2★ | 200 |
-- | Im-photon | 2★ | 200 |
-- | Carlian | 1★ | 100 |
-- | Peparian | 4★ | 800 |
-- | Slaterian | 7★ | 2500 |
-- | Meganite | 1★ | 100 |
-- | Giganite | 4★ | 800 |
-- | Teranite | 7★ | 2500 |
-- | Harnium | 1★ | 100 |
-- | Soldonium | 4★ | 800 |
-- | Selnium | 7★ | 2500 |
-- | Gamotite | 1★ | 100 |
-- | Zepotite | 4★ | 800 |
-- | Chicotite | 7★ | 2500 |
-- | Soural | 1★ | 100 |
-- | Speral | 4★ | 800 |
-- | Cyral | 7★ | 2500 |
-- | Acenaline | 1★ | 50 |
-- | Wenceline | 2★ | 100 |
-- | Aporaline | 3★ | 300 |
-- | Dianaline | 4★ | 600 |
-- | Marseline | 5★ | 1200 |
-- | Upteline | 6★ | 2000 |
-- | Kerseline | 7★ | 4000 |
-- | Vestaline | 8★ | 6000 |
Right Counter, Left Clerk
JP Name | EN Name | Rarity | Price |
---|---|---|---|
-- | [B] Sword | 1★ | 180 |
-- | [B] Gigush | 2★ | 350 |
-- | [B] Breaker | 3★ | 1000 |
-- | [B] Claymore | 4★ | 4300 |
-- | [B] Calibur | 5★ | 9250 |
-- | [B] Ascalon | 6★ | 23400 |
-- | [B] Knuckles | 1★ | 180 |
-- | [B] Fists | 2★ | 350 |
-- | [B] Brass Knuckles | 3★ | 1000 |
-- | [B] Wire Gloves | 4★ | 4300 |
-- | [B] Rivet Gloves | 5★ | 9250 |
-- | [B] Graters | 6★ | 23400 |
-- | [B] Spear | 1★ | 180 |
-- | [B] Pike | 2★ | 350 |
-- | [B] Lance | 3★ | 1000 |
-- | [B] Partisan | 4★ | 4300 |
-- | [B] Halbert | 5★ | 9250 |
-- | [B] Berdys | 6★ | 23400 |
-- | [B] Twin Saber | 1★ | 180 |
-- | [B] Twin Brand | 2★ | 350 |
-- | [B] Twin Buster | 3★ | 1000 |
-- | [B] Dual Pallasch | 4★ | 4300 |
-- | [B] Dual Slasher | 5★ | 9250 |
-- | [B] Dual Durandal | 6★ | 23400 |
-- | [B] Twin Dagger | 1★ | 180 |
-- | [B] Twin Knife | 2★ | 350 |
-- | [B] Twin Stinger | 3★ | 1000 |
-- | [B] Twin Sucker | 4★ | 4300 |
-- | [B] Twin Ripper | 5★ | 9250 |
-- | [B] Last Survivor | 6★ | 23400 |
-- | [B] Saber | 1★ | 180 |
-- | [B] Brand | 2★ | 350 |
-- | [B] Buster | 3★ | 1000 |
-- | [B] Pallasch | 4★ | 4300 |
-- | [B] Durandal | 5★ | 9250 |
-- | [B] Falchion | 6★ | 23400 |
-- | [B] Dagger | 1★ | 180 |
-- | [B] Knife | 2★ | 350 |
-- | [B] Stinger | 3★ | 1000 |
-- | [B] Sucker | 4★ | 4300 |
-- | [B] Ripper | 5★ | 9250 |
-- | [B] Survivor | 6★ | 23400 |
-- | [B] Hanzo | 7★ | 60000 |
-- | [B] Jogiri | 8★ | 110000 |
-- | [B] Double Saber | 7★ | 60000 |
-- | [B] Bone Dance | 8★ | 110000 |
-- | [B] Death Dancer | 7★ | 60000 |
-- | [B] Sharp Twins | 8★ | 110000 |
-- | [B] Jitseen | 7★ | 60000 |
-- | [B] Rapier | 8★ | 110000 |
Right Counter, Right Clerk
JP Name | EN Name | Rarity | Price |
---|---|---|---|
-- | [B] Rifle | 1★ | 180 |
-- | [B] Sniper | 2★ | 350 |
-- | [B] Blaster | 3★ | 1000 |
-- | [B] Shooter | 4★ | 4300 |
-- | [B] Vullseye | 5★ | 9250 |
-- | [B] Falcon | 6★ | 23400 |
-- | [B] Assassin | 7★ | 60000 |
-- | [B] Burst | 8★ | 110000 |
-- | [B] Twin Handgun | 1★ | 180 |
-- | [B] Twin Powergun | 2★ | 350 |
-- | [B] Twin Autogun | 3★ | 1000 |
-- | [B] Twin Lockgun | 4★ | 4300 |
-- | [B] Dual Beatgun | 5★ | 9250 |
-- | [B] Dual Railgun | 6★ | 23400 |
-- | [B] Bulletmaster | 7★ | 60000 |
-- | [B] Evil Twins | 8★ | 110000 |
-- | [B] Handgun | 1★ | 180 |
-- | [B] Powergun | 2★ | 350 |
-- | [B] Autogun | 3★ | 1000 |
-- | [B] Lockgun | 4★ | 4300 |
-- | [B] Beatgun | 5★ | 9250 |
-- | [B] Railgun | 6★ | 23400 |
-- | [B] Beamgun | 7★ | 60000 |
-- | [B] Raygun | 8★ | 110000 |
-- | [B] Machinegun | 1★ | 180 |
-- | [B] Assault | 2★ | 350 |
-- | [B] Greasegun | 3★ | 1000 |
-- | [B] Repeater | 4★ | 4300 |
-- | [B] Gatling | 5★ | 9250 |
-- | [B] Vulcan | 6★ | 23400 |
-- | [B] Beam Vulcan | 7★ | 60000 |
-- | [B] Yasminakov 0002 | 8★ | 110000 |
-- | [B] Laser Cannon | 7★ | 60000 |
-- | [B] Maser Cannon | 8★ | 110000 |
-- | [B] Wand | 1★ | 180 |
-- | [B] Staff | 2★ | 350 |
-- | [B] Baton | 3★ | 1000 |
-- | [B] Scepter | 4★ | 4300 |
-- | [B] Cane | 5★ | 9250 |
-- | [B] Crozier | 6★ | 23400 |