If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "Template:Liina Sukaya drop chart"
From The re-PSUPedia
(Created page with "{{Dual drop chart |Enemy name= Liina Sukaya |Ver.= AOTI |Seasonal= |AOTI missions 1= |AOTI grade 1= |AOTI missions 10= Ohtori Encampment C|AOTI grade 10= |AOTI missions 20...") |
(No difference)
|
Revision as of 13:29, 19 June 2011
LV | Ambition of the Illuminus | |
---|---|---|
Drop items | Missions | |
1-9 | Car / Legs | -- |
10-19 | Perpa / Legs | Ohtori Encampment C |
20-29 | Stella / Legs | -- |
30-39 | Giga / Legs S | -- |
40-49 | Giga / Legs S | Ohtori Encampment B |
50-59 | Tero / Legs | -- |
60-69 | Tero / Legs | -- |
70-79 | Tero / Legs | -- |
80-99 | Tero / Legs | Ohtori Encampment A |
100-124 | ? | -- |
125-149 | Cati / Anti Down | Ohtori Encampment S |
150-174 | Orpad / Legs | Ohtori Encampment S2 |
175-189 | Feril / Wall | Ohtori Encampment S3 |
190-199 | Gal Wind Burst | -- |
200 | ? | -- |
Special drops |
-- | All missions listed above. |