If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "Required experience by level"
From The re-PSUPedia
Line 1: | Line 1: | ||
{| border=1 | {| border=1 | ||
− | ! Level !! EXP to Next LV!! Total EXP | + | ! Level !! EXP to Next LV !! Total EXP !! Sum |
|- | |- | ||
− | | 01 || 0 || 0 | + | | 01 || 0 || 0 || 0 |
|- | |- | ||
− | | 02 || ? || ? | + | | 02 || ? || ? || ? |
|- | |- | ||
− | | 03 || ? || ? | + | | 03 || ? || ? || ? |
|- | |- | ||
− | | 04 || ? || ? | + | | 04 || ? || ? || ? |
|- | |- | ||
− | | 05 || ? || ? | + | | 05 || ? || ? || ? |
|- | |- | ||
− | | 06 || ? || ? | + | | 06 || ? || ? || ? |
|- | |- | ||
− | | 07 || ? || ? | + | | 07 || ? || ? || ? |
|- | |- | ||
− | | 08 || ? || ? | + | | 08 || ? || ? || ? |
|- | |- | ||
− | | 09 || ? || ? | + | | 09 || ? || ? || ? |
|- | |- | ||
− | | 10 || ? || ? | + | | 10 || ? || ? || ? |
|- | |- | ||
− | | 11 || ? || ? | + | | 11 || ? || ? || ? |
|- | |- | ||
− | | 12 || ? || ? | + | | 12 || ? || ? || ? |
|- | |- | ||
− | | 13 || ? || ? | + | | 13 || ? || ? || ? |
|- | |- | ||
− | | 14 || ? || ? | + | | 14 || ? || ? || ? |
|- | |- | ||
− | | 15 || ? || ? | + | | 15 || ? || ? || ? |
|- | |- | ||
− | | 16 || ? || ? | + | | 16 || ? || ? || ? |
|- | |- | ||
− | | 17 || ? || ? | + | | 17 || ? || ? || ? |
|- | |- | ||
− | | 18 || ? || ? | + | | 18 || ? || ? || ? |
|- | |- | ||
− | | 19 || ? || ? | + | | 19 || ? || ? || ? |
|- | |- | ||
− | | 20 || ? || ? | + | | 20 || ? || ? || ? |
|- | |- | ||
− | | 21 || ? || ? | + | | 21 || ? || ? || ? |
|- | |- | ||
− | | 22 || ? || ? | + | | 22 || ? || ? || ? |
|- | |- | ||
− | | 23 || ? || ? | + | | 23 || ? || ? || ? |
|- | |- | ||
− | | 24 || ? || ? | + | | 24 || ? || ? || ? |
|- | |- | ||
− | | 25 || ? || 115788 | + | | 25 || ? || 115788 || ? |
|- | |- | ||
− | | 26 || 12837 || 128625 | + | | 26 || 12837 || 128625 || 141462 |
|- | |- | ||
− | | 27 || ? || ? | + | | 27 || ? || ? || ? |
|- | |- | ||
− | | 28 || ? || ? | + | | 28 || ? || ? || ? |
|- | |- | ||
− | | 29 || ? || ? | + | | 29 || ? || ? || ? |
|- | |- | ||
− | | 30 || ? || ? | + | | 30 || ? || ? || ? |
|- | |- | ||
− | | 31 || ? || ? | + | | 31 || ? || ? || ? |
|- | |- | ||
− | | 32 || ? || ? | + | | 32 || ? || ? || ? |
|- | |- | ||
− | | 33 || ? || ? | + | | 33 || ? || ? || ? |
|- | |- | ||
− | | 34 || ? || ? | + | | 34 || ? || ? || ? |
|- | |- | ||
− | | 35 || ? || ? | + | | 35 || ? || ? || ? |
|- | |- | ||
− | | 36 || ? || ? | + | | 36 || ? || ? || ? |
|- | |- | ||
− | | 37 || ? || ? | + | | 37 || ? || ? || ? |
|- | |- | ||
− | | 38 || ? || ? | + | | 38 || ? || ? || ? |
|- | |- | ||
− | | 39 || ? || ? | + | | 39 || ? || ? || ? |
|- | |- | ||
− | | 40 || ? || ? | + | | 40 || ? || ? || ? |
|- | |- | ||
− | | 41 || ? || ? | + | | 41 || ? || ? || ? |
|- | |- | ||
− | | 42 || 29457 || 417736 | + | | 42 || 29457 || 417736 || 447193 |
|- | |- | ||
− | | 43 || ? || ? | + | | 43 || ? || ? || ? |
|- | |- | ||
− | | 44 || ? || ? | + | | 44 || ? || ? || ? |
|- | |- | ||
− | | 45 || ? || ? | + | | 45 || ? || ? || ? |
|- | |- | ||
− | | 46 || ? || ? | + | | 46 || ? || ? || ? |
|- | |- | ||
− | | 47 || ? || ? | + | | 47 || ? || ? || ? |
|- | |- | ||
− | | 48 || ? || ? | + | | 48 || ? || ? || ? |
|- | |- | ||
− | | 49 || ? || ? | + | | 49 || ? || ? || ? |
|- | |- | ||
− | | 50 || ? || ? | + | | 50 || ? || ? || ? |
|} | |} | ||
{{High Participation}} | {{High Participation}} |
Revision as of 07:04, 29 November 2006
Level | EXP to Next LV | Total EXP | Sum |
---|---|---|---|
01 | 0 | 0 | 0 |
02 | ? | ? | ? |
03 | ? | ? | ? |
04 | ? | ? | ? |
05 | ? | ? | ? |
06 | ? | ? | ? |
07 | ? | ? | ? |
08 | ? | ? | ? |
09 | ? | ? | ? |
10 | ? | ? | ? |
11 | ? | ? | ? |
12 | ? | ? | ? |
13 | ? | ? | ? |
14 | ? | ? | ? |
15 | ? | ? | ? |
16 | ? | ? | ? |
17 | ? | ? | ? |
18 | ? | ? | ? |
19 | ? | ? | ? |
20 | ? | ? | ? |
21 | ? | ? | ? |
22 | ? | ? | ? |
23 | ? | ? | ? |
24 | ? | ? | ? |
25 | ? | 115788 | ? |
26 | 12837 | 128625 | 141462 |
27 | ? | ? | ? |
28 | ? | ? | ? |
29 | ? | ? | ? |
30 | ? | ? | ? |
31 | ? | ? | ? |
32 | ? | ? | ? |
33 | ? | ? | ? |
34 | ? | ? | ? |
35 | ? | ? | ? |
36 | ? | ? | ? |
37 | ? | ? | ? |
38 | ? | ? | ? |
39 | ? | ? | ? |
40 | ? | ? | ? |
41 | ? | ? | ? |
42 | 29457 | 417736 | 447193 |
43 | ? | ? | ? |
44 | ? | ? | ? |
45 | ? | ? | ? |
46 | ? | ? | ? |
47 | ? | ? | ? |
48 | ? | ? | ? |
49 | ? | ? | ? |
50 | ? | ? | ? |
This page will be used mainly for the purpose of gathering information; most likely to discover patterns. To achieve this, a high amount of active participation from players will be essential. If you have any information to add to this page, please do so. |