If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "Do Vol (enemy)"
From The re-PSUPedia
m |
m |
||
Line 8: | Line 8: | ||
|Classification= Normal enemy | |Classification= Normal enemy | ||
|Elements= {{Lightning}}}} | |Elements= {{Lightning}}}} | ||
− | One of the three Vol | + | One of the three Vol Bros. '''Do Vol''' is a male beast who fights at close range with knuckles. |
== Abilities == | == Abilities == |
Latest revision as of 13:21, 19 June 2011
Do Vol | |
---|---|
Version | Phantasy Star Universe |
Enemy type | Humanoid |
Enemy size | Medium |
Classification | Normal enemy |
Elements |
One of the three Vol Bros. Do Vol is a male beast who fights at close range with knuckles.
Abilities
- --
Stats
Stat modifiers | Boosts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | 250% | ATP | 85% | ATA | 100% | -- | ||||||
TP | 200% | DFP | 100% | EVP | 100% | -- | ||||||
MST | 200% | STA | 150% | EXP | 500% | -- | ||||||
Status effect susceptibility | ||||||||||||
- | - | - | - | - | - | - | - | - | - | ✔ | ✔ | - |
Half damage | ||||||||||||
- | - | - |
Item drops
LV | Phantasy Star Universe | Ambition of the Illuminus | ||
---|---|---|---|---|
Drop items | Missions | Drop items | Missions | |
1-9 | [B] TwinHarisenFans | The Mask 1 C | [B] TwinHarisenFans | -- |
10-19 | [B] TwinHarisenFans | -- | [B] TwinHarisenFans | Ohtori Encampment C |
20-29 | [B] TwinHarisenFans | The Mask 1 B | [B] TwinHarisenFans | -- |
30-39 | [B] TwinHarisenFans | The Mask 1 A | [B] TwinHarisenFans | -- |
40-49 | [B] TwinHarisenFans | -- | [B] TwinHarisenFans | Ohtori Encampment B |
50-59 | [B] TwinHarisenFans | -- | [B] TwinHarisenFans | -- |
60-69 | [B] TwinHarisenFans | -- | [B] TwinHarisenFans | -- |
70-79 | [B] TwinHarisenFans | -- | [B] TwinHarisenFans | -- |
80-99 | [B] TwinHarisenFans | -- | [B] TwinHarisenFans | Ohtori Encampment A |
100-124 | [B] TwinHarisenFans | -- | ? | -- |
125-149 | -- | -- | ? | Ohtori Encampment S |
150-174 | -- | -- | [B] Gudda Iggac | Ohtori Encampment S2 |
175-189 | -- | -- | Steam Knuckles | Ohtori Encampment S3 |
190-199 | -- | -- | ? | -- |
200 | -- | -- | ? | -- |
Special drops |
Dogma Drop Neta Note |
All missions listed above. | Dogma Drop Neta Note |
All missions listed above. |
Image gallery
- No additional images exist for this enemy! Click here to upload an image and help us develop this page!