If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "Ice Sword Mil"
From The re-PSUPedia
m (+9, +10 stats) |
Armagilius (talk | contribs) |
||
Line 1: | Line 1: | ||
− | |||
{{AOTI only}} | {{AOTI only}} | ||
[[Image:IceSwordMil2.png|thumb|right|An Ice Sword Mil held at rest.]] | [[Image:IceSwordMil2.png|thumb|right|An Ice Sword Mil held at rest.]] | ||
Line 6: | Line 5: | ||
== Item details == | == Item details == | ||
− | |||
* This weapon can be obtained by trading the following items in ([[Ice Crystal Exchange]]): | * This weapon can be obtained by trading the following items in ([[Ice Crystal Exchange]]): | ||
** [[Ice Sword Pi]] x1 | ** [[Ice Sword Pi]] x1 |
Revision as of 15:19, 17 December 2010
One of the deadliest ice candies known to man. This long sword may look tasty, but it is both deadly and low in calories.
Item details
- This weapon can be obtained by trading the following items in (Ice Crystal Exchange):
- Ice Sword Pi x1
- Ice Sword Lum x1
- Ice Bar MIX x1
- Comes with a fixed 38% ice attribute.
- This weapon is account-bound, and thus cannot be dropped, sold on the player market or exchanged with other players.